Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 68
| Issue Date | Title | Author(s) |
|---|---|---|
| 5-Feb-2025 | Multi-Province Outbreak of Acute Gastroenteritis Linked to Potential Novel Lineage of GII.17 Norovirus in Argentina in 2024 | Gomes, Karina ; Degiuseppe, Juan Ignacio ; Morón, Paula ; Rivero, Karina ; Barrios Matthieur, Christian ; Paladino, Carolina ; Cuba, Facundo ; Haim, María ; Poklépovich, Tomás Javier ; Stupka, Juan A. |
| 23-Jun-2022 | Rural-Urban Disparities in Realized Spatial Access to General Practitioners, Orthopedic Surgeons, and Physiotherapists among People with Osteoarthritis in Alberta, Canada | Liu, Xiaoxiao ; Seidel, Judy E ; McDonald, Terrence ; Patel, Alka B ; Waters, Nigel ; Bertazzon, Stefania ; Shahid, Rizwan ; Marshall, Deborah A |
| 3-Aug-2022 | Exploring the efficiency of primary health care provision in rural and sparsely populated areas: a case study from Mongolia | Guillon, Marlène ; Mathonnat, Jacky ; Narantuya, Bayarmagnai ; Dorjmyagmar, Batbayar ; Enkhtsetseg, Enkhbold |
| 13-Jun-2022 | Characterization of the B-Cell Epitopes of Echinococcus granulosus Histones H4 and H2A Recognized by Sera From Patients With Liver Cysts | Maglioco, Andrea ; Agüero, Facundo A ; Valacco, María Pía ; Valdez, Alejandra Juárez ; Paulino, M ; Fuchs, Alicia G |
| May-2022 | Antibiotic resistance and associated resistance determinants in different Salmonella enterica serovars isolated from pigs in Argentina | Parada, Julián ; Galas, Marcelo F. ; Faccone, Diego ; Tamiozzo, Pablo ; Carranza, Alicia |
| 1-Jul-2022 | Mechanical, Electrical, and Thermal Characterization of Pure Copper Parts Manufactured via Material Extrusion Additive Manufacturing | Cañadilla, Antonio ; Romero, Ana ; Rodríguez, Gloria P ; Caminero, Miguel Á ; Dura, Óscar J |
| Mar-2023 | Etiological diagnosis of post-diarrheal hemolytic uremic syndrome (HUS): humoral response contribution | Fiorentino, Gabriela A ; Miliwebsky, Elizabeth ; Ramos, María Victoria ; Zolezzi, Gisela ; Chinen, Isabel ; Guzmán, Glenda ; Nocera, Rubén ; Fernandez-Brando, Romina J ; Santiago, Adriana ; Exeni, Ramón ; Palermo, Marina S |
| 6-Jul-2022 | Peptidome profiling for the immunological stratification in sepsis: a proof of concept study | Ledesma, Martín ; Todero, María Florencia ; Maceira, Lautaro ; Prieto, Mónica A. ; Vay, Carlos ; Galas, Marcelo F. ; López, Beatriz ; Yokobori, Noemi ; Rearte, Bárbara |
| 26-May-2022 | GrAb: A Deep Learning-Based Data-Driven Analytics Scheme for Energy Theft Detection | Tanwar, Sudeep ; Kumari, Aparna ; Vekaria, Darshan ; Raboaca, Maria Simona ; Alqahtani, Fayez ; Tolba, Amr ; Neagu, Bogdan-Constantin ; Sharma, Ravi |
| 15-Jul-2022 | Analysis of early neonatal case fatality rate among newborns with congenital hydrocephalus, a 2000-2014 multi-country registry-based study | Gili, Juan Antonio ; López-Camelo, Jorge Santiago ; Nembhard, Wendy N ; Bakker, Marian K ; de Walle, Hermien E K ; Stallings, Erin B ; Kancherla, Vijaya ; Contiero, Paolo ; Dastgiri, Saeed ; Feldkamp, Marcia L ; Nance, Amy E ; Gatt, Miriam ; Martínez, Laura ; Canessa, María Aurora ; Groisman, Boris ; Hurtado-Villa, Paula ; Källén, Karin ; Landau, Danielle ; Lelong, Nathalie ; Morgan, Margery ; Arteaga-Vázquez, Jazmín ; Pierini, Anna ; Rissmann, Anke ; Sipek, Antonin ; Szabova, Elena ; Wertelecki, Wladimir ; Zarante, Ignacio ; Canfield, Mark A ; Mastroiacovo, Pierpaolo |
| 3-Nov-2022 | Preceding anti-spike IgG levels predicted risk and severity of COVID-19 during the Omicron-dominant wave in Santa Fe city, Argentina | Eberhardt, Ayelen T ; Simoncini, Melina S ; Piña, Carlos I ; Galoppo, Germán ; Parachú-Marco, Virginia ; Racca, Andrea ; Arce, Sofía ; Viotto, Evangelina ; Facelli, Florencia ; Valli, Florencia ; Botto, Cecilia ; Scarpa, Leonardo ; Junges, Celina ; Palavecino, Cintia ; Beccaria, Camila ; Sklar, Diego ; Mingo, Graciela ; Genolet, Alicia ; Muñoz de Toro, Mónica ; Aimar, Hugo ; Marignac, Verónica ; Bossio, Juan Carlos ; Armando, Gustavo ; Fernández, Hugo ; Beldoménico, Pablo M. |
| Dec-2022 | New sequence type of an Enterobacter cloacae complex strain with the potential to become a high-risk clone | Knecht, Camila A ; García Allende, Natalia ; Álvarez, Verónica E ; Prack Mc Cormick, Bárbara ; Massó, Mariana G ; Campos, Josefina ; Fox, Barbara ; Alonso, Fernando Martín ; Donis, Nicolás ; Canigia, Liliana Fernández ; Quiroga, María Paula ; Centrón, Daniela |
| Oct-2022 | Analysis of vaccination strategy against cystic echinococcosis developed in the Province of Río Negro, Argentina: 12 years of work | Labanchi, Jose Luis ; Poggio, Thelma V ; Gutierrez, Ariana ; Mujica, Guillermo ; Araya, Daniel ; Grizmado, Claudia ; Calabro, Arnoldo ; Crowley, Pablo ; Arezo, Marcos ; Seleiman, Marcos ; Herrero, Eduardo ; Sepulveda, Luis ; Talmon, Gabriel ; Diaz, Oscar ; Larrieu, Edmundo |
| 1-Oct-2022 | UV/solar photo-degradation of furaltadone in homogeneous and heterogeneous phases: Intensification with persulfate | Durán, Antonio ; Montegudo, José María ; Castillo, D ; Expósito, Antonio J |
| 26-Jun-2022 | Blockchain-Based Peer-to-Peer Transactive Energy Management Scheme for Smart Grid System | Kumari, Aparna ; Chintukumar Sukharamwala, Urvi ; Tanwar, Sudeep ; Raboaca, Maria Simona ; Alqahtani, Fayez ; Tolba, Amr ; Sharma, Ravi ; Aschilean, Ioan ; Mihaltan, Traian Candin |
| 2022 | Expanded distribution of orthohantavirus Pergamino genotype: First record in Entre Rios province, Argentina | Gómez Villafañe, Isabel E. ; Burgos, Eliana Florencia ; Coelho, Rocío María ; Bellomo, Carla María ; Garcilazo Amatti, Jerónimo ; Martínez, Valeria P |
| Sep-2022 | Postcranial evidence of late Miocene hominin bipedalism in Chad | Daver, G ; Guy, F ; Mackaye, H T ; Likius, A ; Boisserie, J -R ; Moussa, A ; Pallas, L ; Vignaud, P ; Clarisse, N D |
| 29-Jul-2022 | Stacked Model-Based Classification of Parkinson's Disease Patients Using Imaging Biomarker Data | Hathaliya, Jigna ; Modi, Hetav ; Gupta, Rajesh ; Tanwar, Sudeep ; Alqahtani, Fayez ; Elghatwary, Magdy ; Neagu, Bogdan-Constantin ; Raboaca, Maria Simona |
| 2022 | Equine rhinosporidiosis in Buenos Aires, Argentina | Tizzano, Marco Antonio ; Della Vedova, Romina ; Lopez, Ramón Andrés ; Amor, Verónica ; Zubía, Candelaria ; Córdoba, Susana ; Reynaldi, Francisco José |
| 2022 | Utilidad del panel Sensititre YeastOne® para detectar especies de Candida resistentes a los antifúngicos | Córdoba, Susana ; Abiega, Claudio ; Agorio, Iris ; Amigot, Susana ; Ardizzoli, Karina ; Giusiano, Gustavo E ; Guelfand, Liliana ; López Moral, Laura ; Maldonado, Ivana ; Pineda, Gloria ; Garcia-Effron, Guillermo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 68

