Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS)
Nombre de la Organización/Unidad
Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS)
Director
Ciudad
Ciudad Autónoma de Buenos Aires
País
Argentina
Publicaciones del Área/Organización
(Publicação Dept/Workgroup)
Resultados 821-840 of 913 (Tempo de busca: 0.005 segundos).
| Data do envio | Título | Autor(s) | |
|---|---|---|---|
| 821 | 7-Mar-2022 | The Importance of Shiga Toxin-Producing Escherichia coli O145:NM[H28]/H28 Infections in Argentina, 1998-2020 | Carbonari, Claudia Carolina ; Miliwebsky, Elizabeth Sandra ; Zolezzi, Gisela ; Deza, Natalia Lorena ; Fittipaldi, Nahuel ; Manfredi, Eduardo ; Baschkier, Ariela ; D'Astek, Beatriz Alejandra ; Melano, Roberto Gustavo ; Schesi, Carla ; Rivas, Marta ; Chinen, Isabel |
| 822 | 2011 | The neuromuscular activity of Micrurus pyrrhocryptus venom and its neutralization by commercial and specific coral snake antivenoms | Camargo, Thiago Magalhães ; de Roodt, Adolfo R. ; da Cruz-Höfling, Maria Alice ; Rodrigues-Simioni, Léa |
| 823 | Set-2013 | The oxidative stress induced in vivo by Shiga toxin-2 contributes to the pathogenicity of haemolytic uraemic syndrome | Gomez, Sonia A. ; Abrey-Recalde, M J ; Panek, C A ; Ferrarotti, N F ; Repetto, M G ; Mejías, M P ; Fernandez, G. C. ; Vanzulli, S ; Isturiz, M. ; Palermo, M. |
| 824 | Jul-2025 | The re-emergence of vaccine-preventable diseases: The case of measles. Editorial | Pontoriero, Andrea ; Minassian, María Laura |
| 825 | 7-Nov-2023 | The Relationship Between Soil-Transmitted Helminth Infections and Environmental Factors in Puerto Iguazú, Argentina: Cross-Sectional Study | Candela, Ernesto ; Goizueta, Carolina ; Sandon, Leandro ; Muñoz-Antoli, Carla ; Periago, Maria Victoria |
| 826 | 2022 | The second coming of urban yellow fever in the Americas: looking the past to see the future | Salomón, Oscar Daniel ; Arias, Antonieta Rojas DE |
| 827 | 15-Set-2017 | The Significance of Discordant Serology in Chagas Disease: Enhanced T-Cell Immunity to Trypanosoma cruzi in Serodiscordant Subjects | Castro Eiro, Melisa D ; Alvarez, María G ; Cooley, Gretchen ; Viotti, Rodolfo ; Bertocchi, Graciela Luciana ; Lococo, Bruno ; Albareda, María Cecilia ; De Rissio, Ana María ; Natale, María A ; Parodi, Cecilia ; Tarleton, Rick L ; Laucella, Susana A. |
| 828 | 14-Jan-2015 | The type specimens of Calyptratae (Diptera) housed in non-traditional institutions in Argentina | Patitucci, Luciano D. ; Mulieri, Pablo R. ; Domínguez, M Cecilia ; Mariluis, Juan C. |
| 829 | 2010 | The type specimens of Sarcophagidae (Diptera) housed at the Museo Argentino de Ciencias Naturales “Bernardino Rivadavia” | Mulieri, Pablo R. ; Patitucci, Luciano D. ; Mariluis, Juan C. |
| 830 | 15-Ago-2000 | The tyrosine aminotransferase from Trypanosoma rangeli: sequence and genomic characterization | Bontempi, Esteban ; Garcia, G. A. ; Buschiazzo, A. ; Henriksson, J. ; Pravia, Carlos ; Ruiz, Andrés Mariano ; Pettersson, Ulf ; Pszenny, Viviana |
| 831 | 14-Mai-2012 | Tigecycline and intravenous fosfomycin zone breakpoints equivalent to the EUCAST MIC criteria for Enterobacteriaceae | Pasteran, Fernando ; Lucero, Celeste ; Rapoport, Melina J. ; Guerriero, Leonor ; Barreiro, Irene ; Albornoz, Ezequiel ; Veliz, Omar ; Corso, Alejandra |
| 832 | Jun-2000 | Timed-kill curves for Cryptococcus neoformans isolated from patients with AIDS | Rodero, Laura ; Córdoba, Susana ; Cahn, Pedro ; Soria, Marcelo ; Lucarini, M ; Davel, Graciela Odelsia ; Kaufman, Sara ; Canteros, Cristina Elena ; Guelfand, Liliana |
| 833 | Jan-2019 | Timing of respiratory syncytial virus and influenza epidemic activity in five regions of Argentina, 2007-2016 | Baumeister, Elsa ; Duque, Jazmin ; Varela, Teresa ; Palekar, Rakhee ; Couto, Paula ; Savy, Vilma L. ; Giovacchini, Carlos ; Haynes, Amber K ; Rha, Brian ; Arriola, Carmen S ; Gerber, Susan I ; Azziz-Baumgartner, Eduardo |
| 834 | 30-Jun-2010 | Tinea capitis. Experiencia de 2 años en un hospital de pediatría de Buenos Aires, Argentina | Santos, Patricia Ester ; Córdoba, Susana ; Rodero, Laura ; Carrillo-Muñoz, Alfonso ; Lopardo, Horacio |
| 835 | 20-Mai-2013 | Tipificación molecular de Salmonella por PCR-RLBH en base a genes codificantes para antígenos flagelares | Rogé, Ariel |
| 836 | 2005 | Toxicidad de venenos de serpientes de importancia médica en México | de Roodt, Adolfo R. ; Estévez-Ramírez, J. ; Paniagua-Solís, Jorge F. ; Litwin, Silvana ; Carvajal-Saucedo, A. ; Dolab, Jorge A. ; Robles-Ortiz, Luis E. ; Alagón, Alejandro |
| 837 | Abr-2011 | Toxicity of Bothrops neuwiedi complex (“yarará chica”) venom from different regions of Argentina (Serpentes, Viperidae) | de Oliveira, Vanessa Costa ; Lanari, Laura Cecilia ; Hajos, Silvia Elvira ; de Roodt, Adolfo R. |
| 838 | Mai-2017 | Toxicity of the venom of Latrodectus (Araneae: Theridiidae) spiders from different regions of Argentina and neutralization by therapeutic antivenoms | de Roodt, Adolfo R. ; Lanari, Laura Cecilia ; Laskowicz, Rodrigo Daniel ; Costa de Oliveira, Vanessa ; Irazu, Lucía ; González, Alda ; Giambelluca, Luis ; Nicolai, Néstor ; Barragán, Javier Hugo ; Ramallo, Leticia ; López, Raúl A ; Lopardo, Jorge ; Jensen, Oscar ; Larrieu, Edmundo ; Calabro, Arnoldo ; Vurcharchuc, Miriam Guadalupe ; Lago, Néstor Rubén ; García, Susana Isabel ; de Titto, Ernesto Horacio ; Damin, Carlos Fabián |
| 839 | Dez-2020 | Toxicological study of bee venom (Apis mellifera mellifera) from different regions of the province of Buenos Aires, Argentina | de Roodt, Adolfo R ; Lanari, Laura C ; Lago, Néstor R ; Bustillo, Soledad ; Litwin, Silvana ; Morón-Goñi, Fernando ; Gould, Eduardo G ; van Grootheest, Jantine H ; Dokmetjian, Christian ; Dolab, Jorge A. ; Irazu, Lucía ; Damin, Carlos F |
| 840 | Abr-2018 | Toxocariasis in Carnivora from Argentinean Patagonia: Species molecular identification, hosts, and geographical distribution | Vega, R M ; Gonzalez Prous, C L ; Krivokapich, Silvio ; Gatti, Graciana Mabel ; Brugni, N L ; Semenas, L |

