Navegar
Coleção's Items (Ordenado por Data de submissão na Descendente ordem): 61 para 80 de 91
Data do envio | Título | Autor(s) |
---|---|---|
2022 | [Dolosigranulum pigrum in corneal abscess] | Roitman, Karina L ; Almuzara, Marisa ; Fernández Rodriguez, Mario Javier ; Basbus, Federico ; Cipolla, Lucía ; Barberis, Claudia ; Vay, Carlos |
may-2022 | Molecular and Phenotypic Characterization of a Multidrug-Resistant Escherichia coli Coproducing OXA-232 and MCR-1.1 in Argentina | Garcia, Javier F ; Nastro, Marcela ; Dabos, Laura ; Campos, Josefina ; Traglia, German M ; Ocampo, Cecilia Vera ; Famiglietti, Angela ; Rodriguez, Carlos H ; Vay, Carlos |
2022 | SARS-CoV-2 seroprevalence in the city of Puerto Madryn: Underdiagnosis and relevance of children in the pandemic | Schonfeld, Daniel ; Fernández, Hugo ; Ramírez, Julio ; Acosta, Denisse ; Becerra, Julián ; Wettstein, Magalí ; Strella, Teresa ; Vaccaro, Marcelo ; Arias, Sergio ; Rodríguez Calvo, Vilma ; Neme, Roberto ; Pérez-Chada, Daniel |
24-Mai-2022 | Acinetobacter baumannii response to cefiderocol challenge in human urine | Nishimura, Brent ; Escalante, Jenny ; Tuttobene, Marisel R ; Subils, Tomás ; Mezcord, Vyanka ; Pimentel, Camila ; Georgeos, Nardin ; Pasteran, Fernando ; Rodriguez, Cecilia ; Sieira, Rodrigo ; Actis, Luis A ; Tolmasky, Marcelo E. ; Bonomo, Robert A ; Ramirez, Maria Soledad |
Jul-2022 | Unraveling the distinctive venomous features of the saturniid Hylesia sp.: An integrative approach of a public health concern in Argentina | Casafús, Milena Gisela ; Gritti, Micaela Andrea ; Gonzalez, Karen Y ; Sánchez, Matías N ; Sciani, Juliana M ; Martínez, María Mercedes ; Teibler, Gladys P ; Peichoto, María Elisa |
2022 | [Co-circulation of Junín virus and other mammarenaviruses in a geographical area without confirmed cases of Argentine Hemorrhagic Fever] | Calderón, Gladys ; Provensal, María C ; Martin, María Laura ; Brito Hoyos, Diana M ; García, Jorge B ; Gonzalez-Ittig, Raúl E ; Levis, Silvana |
3-Mar-2022 | Human Serum Proteins and Susceptibility of Acinetobacter baumannii to Cefiderocol: Role of Iron Transport | Le, Casin ; Pimentel, Camila ; Pasteran, Fernando ; Tuttobene, Marisel R ; Subils, Tomás ; Escalante, Jenny ; Nishimura, Brent ; Arriaga, Susana ; Carranza, Aimee ; Mezcord, Vyanka ; Vila, Alejandro J. ; Corso, Alejandra ; Actis, Luis A ; Tolmasky, Marcelo E. ; Bonomo, Robert A ; Ramirez, Maria Soledad |
6-Mai-2022 | Ecological characterization of a cutaneous leishmaniasis outbreak through remotely sensed land cover changes | Andreo, Verónica ; Rosa, Juan R. ; Ramos, Karina ; Salomón, Oscar Daniel |
Mai-2022 | PulseNet International Survey on the Implementation of Whole Genome Sequencing in Low and Middle-Income Countries for Foodborne Disease Surveillance | Davedow, Taylor ; Carleton, Heather ; Kubota, Kristy ; Palm, Daniel ; Schroeder, Morgan ; Gerner-Smidt, Peter ; Al-Jardani, Amina ; Chinen, Isabel ; Kam, Kai Man ; Smith, Anthony M ; Nadon, Celine |
Mai-2022 | The host-pathogen-environment triad: Lessons learned through the study of the multidrug-resistant Mycobacterium tuberculosis M strain | Yokobori, Noemi ; López, Beatriz ; Ritacco, Viviana |
Abr-2022 | Head-to-head comparison of CLSI, EUCAST, Etest and VITEK®2 results for Candida auris susceptibility testing | Ceballos-Garzon, Andrés ; Garcia-Effron, Guillermo ; Córdoba, Susana ; Rodriguez, Jose Y ; Alvarez-Moreno, Carlos ; Pape, Patrice Le ; Parra-Giraldo, Claudia Marcela ; Morales López, Soraya Eugenia |
2022 | First report of phaeohyphomycosis caused by Phialophora americana in a domestic cat from Argentina | Borrás, Pablo ; Messina, Fernando ; Abrantes, Ruben Antonio ; Iachini, Ricardo ; Minatel, Leonardo ; Santiso, Gabriela María |
2021 | Editorial: Neurotropism of Parasites and the Immune Responses | Postan, Miriam ; Rottenberg, Martin E |
24-Jan-2022 | A Data-Driven Approach for Studying the Influence of Carbides on Work Hardening of Steel | Vittorietti, Martina ; Hidalgo, Javier ; Galán López, Jesús ; Sietsma, Jilt ; Jongbloed, Geurt |
Abr-2022 | Correction to: Update of the Phlebotominae Fauna with New Records for Argentina and Observations on Leishmaniasis Transmission Scenarios at a Regional Scale | Moya, Sofía Lorían ; Szelag, Enrique Alejandro ; Manteca Acosta, Mariana ; Quintana, María Gabriela ; Salomón, Oscar Daniel |
Set-2021 | Hemolytic uremic syndrome associated with Shiga toxin-producing Escherichia coli infection in Argentina: update of serotypes and genotypes and their relationship with severity of the disease | Alconcher, Laura F ; Balestracci, Alejandro ; Coccia, Paula A ; Suarez, Angela Del C ; Ramírez, Flavia B ; Monteverde, Marta L ; Perez Y Gutiérrez, María Graciela ; Carlopio, Paula M ; Principi, Illiana ; Estrella, Patricia ; Micelli, Susana ; Leroy, Daniela C ; Quijada, Nahir E ; Seminara, Claudia ; Giordano, Marta I ; Hidalgo Solís, Susana B ; Saurit, Mariana ; Caminitti, Alejandra ; Arias, Andrea ; Liern, Miguel ; Rivas, Marta |
Jan-2022 | Biomarkers of human papillomavirus (HPV)-driven head and neck cancer in Latin America and Europe study: Study design and HPV DNA/p16INK4a status | Sichero, Laura ; Tagliabue, Marta ; Mota, Giana ; Ferreira, Silvaneide ; Nunes, Rafaella A L ; Castañeda, Carlos Arturo ; Castillo, Miluska ; Correa, Rita Mariel ; Perdomo, Sandra ; Rodríguez-Urrego, Paula A ; Matos, Leandro Luongo ; Mohssen, Ansarin ; Gheit, Tarik ; Tommasino, Massimo ; Chiocca, Susanna ; Villa, Luisa Lina |
3-Jan-2022 | Humoral and cellular immune memory response 12 years following single dose vaccination against hepatitis A in Argentinian children | Urueña, A ; Badano, M N ; Baré, P ; González, J V ; Vicentín, R ; Calli Flores, Rogelio ; Cañero-Velasco, M C ; Fink, S ; Vizzotti, C |
2021 | Cruzipain Sulfotopes-Specific Antibodies Generate Cardiac Tissue Abnormalities and Favor Trypanosoma cruzi Infection in the BALB/c Mice Model of Experimental Chagas Disease | Soprano, Luciana L ; Ferrero, Maximiliano R ; Landoni, Malena ; García, Gabriela A ; Esteva, Monica I ; Couto, Alicia S ; Duschak, Vilma G |
7-Mar-2022 | The Importance of Shiga Toxin-Producing Escherichia coli O145:NM[H28]/H28 Infections in Argentina, 1998-2020 | Carbonari, Claudia Carolina ; Miliwebsky, Elizabeth Sandra ; Zolezzi, Gisela ; Deza, Natalia Lorena ; Fittipaldi, Nahuel ; Manfredi, Eduardo ; Baschkier, Ariela ; D'Astek, Beatriz Alejandra ; Melano, Roberto Gustavo ; Schesi, Carla ; Rivas, Marta ; Chinen, Isabel |
Coleção's Items (Ordenado por Data de submissão na Descendente ordem): 61 para 80 de 91