En esta colección encontrará las publicaciones editadas por los integrantes del Instituto Nacional de Enfermedades Infecciosas.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 735
| Issue Date | Title | Author(s) |
|---|---|---|
| Jun-2017 | Emergence and spread of Neisseria gonorrhoeae isolates with decreased susceptibility to extended-spectrum Cephalosporins in Argentina, 2009 to 2013 | Gianecini, Ricardo A ; Romero, María Mercedes ; Oviedo, Claudia ; Vacchino, Martin ; Galarza, Patricia G. |
| Nov-2017 | Diversity of human herpesvirus 8 genotypes in patients with AIDS and non-AIDS associated Kaposi's sarcoma, Castleman's disease and primary effusion lymphoma in Argentina | Pérez, Celeste Luján ; Tous, Mónica I |
| 4-May-2012 | Profile of Shiga toxin-producing Escherichia coli strains isolated from dogs and cats and genetic relationships with isolates from cattle, meat and humans | Bentancor, Adriana ; Monje Rumi, María ; Carbonari, Carolina C ; Gerhardt, E ; Larzabal, M ; Vilte, D. A. ; Pistone-Creydt, V ; Chinen, Isabel ; Ibarra, Cristina ; Cataldi, A. ; Mercado, E. C. |
| 9-Aug-2016 | Impact of HIV co-infection on the evolution and transmission of multidrug-resistant tuberculosis | Eldholm, Vegard ; Rieux, Adrien ; Monteserin, Johana ; Lopez, Julia Montana ; Palmero, Domingo ; López, Beatriz ; Ritacco, Viviana ; Didelot, Xavier ; Balloux, Francois |
| Jan-2014 | Impact of the single-dose immunization strategy against hepatitis A in Argentina | Vizzotti, Carla ; González, Jorge E. ; Gentile, Angela ; Rearte, Analía ; Ramonet, Margarita ; Cañero-Velasco, María Cristina ; Pérez Carrega, María Eugenia ; Urueña, Analía ; Diosque, Máximo |
| 3-Sep-2013 | AFLP analysis reveals high genetic diversity but low population structure in Coccidioides posadasii isolates from Mexico and Argentina | Duarte-Escalante, Esperanza ; Zúñiga, Gerardo ; Frias-De Leon, Maria Guadalupe ; Canteros, Cristina ; Castañon-Olivares, Laura R. ; Reyes-Montes, María del Rocío |
| Jul-2012 | Emergence of NDM-1-producing Klebsiella pneumoniae in Guatemala | Pasteran, Fernando ; Albornoz, Ezequiel ; Faccone, Diego ; Gomez, Sonia A. ; Valenzuela, Claudia ; Morales, Melissa ; Estrada, Pavela ; Valenzuela, Laura ; Matheu, Jorge ; Guerriero, Leonor ; Arbizú, Enrique ; Calderón, Yeraldine ; Ramon Pardo, Pilar ; Corso, Alejandra |
| 2017 | Etiología aerobia de apendicitis aguda en adultos : estudio multicéntrico de la sepsis abdominal en Argentina | Scapellato, Pablo G. ; Pessacq, Pedro ; Corso, Alejandra ; Pasteran, Fernando ; Rapoport, Melina J. ; Vasen, Walter ; Nemirovsky, Corina ; Calmaggi, Aníbal |
| Aug-2011 | Addition of the immunostimulatory oligonucleotide IMT504 to a seasonal flu vaccine increases hemagglutinin antibody titers in young adult and elder rats, and expands the anti-hemagglutinin antibody repertoire | Montaner, Alejandro Daniel ; Denichilo, Analía ; Rodríguez, Juan Manuel ; Fló, Juan ; López, Ricardo Agustin ; Pontoriero, Andrea ; Savy, Vilma L. ; Baumeister, Elsa ; Frank, Ronald ; Zorzopulos, Jorge ; Elías, Fernanda |
| Dec-2015 | Simplified Protocol for Carba NP Test for Enhanced Detection of Carbapenemase Producers Directly from Bacterial Cultures | Pasteran, Fernando ; Tijet, Nathalie ; Melano, Roberto ; Corso, Alejandra |
| Mar-2016 | Triton Hodge Test: Improved Protocol for Modified Hodge Test for Enhanced Detection of NDM and Other Carbapenemase Producers | Pasteran, Fernando ; Gonzalez, Lisandro J ; Albornoz, Ezequiel ; Bahr, Guillermo ; Vila, Alejandro J. ; Corso, Alejandra |
| Nov-2016 | Rapid Identification of OXA-48 and OXA-163 Subfamilies in Carbapenem-Resistant Gram-Negative Bacilli with a Novel Immunochromatographic Lateral Flow Assay | Pasteran, Fernando ; Denorme, Laurence ; Ote, Isabelle ; Gomez, Sonia A. ; De Belder, Denise ; Glupczynski, Youri ; Bogaerts, Pierre ; Ghiglione, Barbara ; Power, Pablo ; Mertens, Pascal ; Corso, Alejandra |
| Jun-2015 | Vigilancia de hepatitis virales en Argentina: Análisis de información obtenida por las Unidades Centinela 2007-2010 | Vladimirsky, Sara ; Munné, María Silvina ; Otegui, Lucio ; Altabert, Nancy ; Soto, Sonia ; Brajterman, Leonardo ; González, Jorge E. |
| Apr-2012 | Small plasmids harboring qnrB19: a model for plasmid evolution mediated by site-specific recombination at oriT and Xer sites | Tran, Tung ; Andres, Patricia ; Petroni, Alejandro ; Soler Bistué, Alfonso J. C. ; Albornoz, Ezequiel ; Zorreguieta, Angeles ; Reyes-Lamothe, Rodrigo ; Sherratt, David J ; Corso, Alejandra ; Tolmasky, Marcelo E. |
| 1-Nov-2003 | Rotavirus antigenaemia and viraemia: a common event? | Blutt, Sarah E ; Kirkwood, Carl D ; Parreño, Viviana ; Warfield, Kelly L ; Ciarlet, Max ; Estes, Mary K ; Bok, Karin ; Bishop, Ruth F ; Conner, Margaret E |
| Feb-2015 | Serogroup-specific bacterial engineered glycoproteins as novel antigenic targets for diagnosis of shiga toxin-producing-escherichia coli-associated hemolytic-uremic syndrome | Melli, Luciano J ; Ciocchini, Andrés E ; Caillava, Ana J ; Vozza, Nicolás ; Chinen, Isabel ; Rivas, Marta ; Feldman, Mario F ; Ugalde, Juan E ; Comerci, Diego J |
| Jan-2011 | Emergence of metallo-β-lactamases in Enterobacteriaceae from Argentina | Gomez, Sonia A. ; Rapoport, Melina J. ; Togneri, Ana María ; Viegas-Caetano, José ; Faccone, Diego ; Corso, Alejandra ; Petroni, Alejandro ; Pasteran, Fernando |
| Jul-2013 | Distribution of HPV-16 variants among isolates from Paraguayan women with different grades of cervical lesion | Mendoza, Laura Patricia ; Picconi, María Alejandra ; Mirazo, Santiago ; Mongelos, Pamela ; Gimenez, Graciela ; Basiletti, Jorge ; Arbiza, Juan |
| Jun-2005 | Distribution and abundance of sigmodontine rodents in relation to hantavirus in Neuquén, Argentina | Piudo, Luciana ; Monteverde, Martín ; González Capria, Silvana ; Padula, Paula ; Carmanchahi, Pablo |
| Mar-1999 | Downregulation of connexin 43 gene expression in rat heart during inflammation. The role of tumour necrosis factor | Fernández Cobo, Mariana ; Gingalewski, Cynthia ; Drujan, Doreen ; De Maio, Antonio |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 735

