En esta colección encontrará las publicaciones editadas por los integrantes del Instituto Nacional de Enfermedades Infecciosas.
Explorar los índices
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 733
| Fecha de publicación | Título | Autor(es) |
|---|---|---|
| 14-oct-2025 | Editorial: Multidrug resistant bacteria: new therapeutic approaches for a challenging problem | Fernandez, Gabriela C ; Smani, Younes ; Gómez, Sonia Alejandra |
| 4-sep-2025 | Effectiveness of infection control measures informed by a modified Blue-Carba test in reducing rectal carriage of carbapenemase-producing bacteria in general wards: a prospective interrupted time series study | Castro, G. M. ; Argarañá, Fernanda ; Bernasconi, Carla ; Margenet, Leticia ; Amato, Ana Paula ; Coduri Anthonioz Blanc, Joaquín Ignacio ; Rottoli, Erwin Alexander ; Protto, Manuel ; Vicino, Macarena ; Sadonio, María José ; Galluccio, Federico Rafael ; Musacchio, Héctor Mario ; Pasteran, Fernando ; Gómez, Sonia Alejandra |
| 16-sep-2025 | Genomic insights of two Acinetobacter non-baumannii strains with uncommon mechanisms of resistance leading to cefiderocol resistance | Akhtar, Usman ; Moheb, Samyar ; Davies-Sala, Carol ; Gutierrez, Joshua ; Pasteran, Fernando ; Tuttobene, Marisel R ; Subils, Tomás ; Fu Cheng, Chun ; Valle, Quentin ; Sharma, Rajnikant ; Tolmasky, Marcelo E. ; Rao, Gauri G. ; Bonomo, Robert A ; Traglia, German M ; Ramirez, Maria Soledad |
| 25-sep-2025 | Decoding anaerobes: a comprehensive evaluation of MALDI-TOF Sirius and VITEK MS PRIME in clinical settings | Rocca, María Florencia ; Etcheverry, Paula ; D'angiolo, Gastón ; Pietro, Monica |
| 16-sep-2025 | Genomic insights of two Acinetobacter non-baumannii strains with uncommon mechanisms of resistance leading to cefiderocol resistance | Akhtar, Usman ; Moheb, Samyar ; Davies-Sala, Carol ; Gutierrez, Joshua ; Pasteran, Fernando ; Tuttobene, Marisel R ; Subils, Tomás ; Fu Cheng, Chun ; Valle, Quentin ; Sharma, Rajnikant ; Tolmasky, Marcelo E. ; Rao, Gauri G. ; Bonomo, Robert A ; Traglia, German M ; Ramirez, Maria Soledad |
| 24-sep-2022 | Caso autóctono de rickettsiosis por Rickettsia parkeri en la Selva Paranaense, Misiones, Argentina | Vizcaychipi, Katherina A. ; Giménez, Mabel D ; Casas, Natalia ; Lloveras, Susana C. ; Cicuttin, Gabriel L ; Lamattina, Daniela ; Marx, Javier ; Pedrozo Williams, René ; Rinas, Miguel A ; DeMatteo, Karen E ; Couto, Esteban ; Faccini-Martínez, Álvaro A ; Armitano, Rita |
| 24-sep-2025 | WHO global gonococcal antimicrobial surveillance programmes, 2019–22: a retrospective observational study | Unemo, Magnus ; Lahra, Monica ; J Cole, Michelle ; Marcano Zamora, Daniel ; Jacobsson, Susanne ; Galarza, Patricia G. ; Martin, Irene ; Kreisel, Kristen ; Galas, Marcelo F. ; Bertagnolio, Silvia ; Ramon Pardo, Pilar ; Maatouk, Ismael ; Wi, Teodora |
| jul-2025 | The re-emergence of vaccine-preventable diseases: The case of measles. Editorial | Pontoriero, Andrea ; Minassian, María Laura |
| 3-jun-2025 | Evolving Landscape of Paediatric Pneumococcal Meningitis in Argentina (2013-2023) | Zintgraff, Jonathan ; Gagetti, Paula ; Sanchez Eluchans, Nahuel ; Marchetti, Paulina ; Moscoloni, Maria Alicia ; Argentina Spn Working Group ; Lara, Claudia ; Corso, Alejandra |
| 21-jul-2023 | Novel Metallo-β-Lactamase blaCVI-1 Isolated from a Chromobaterium violaceum Clinical Strain Resistant to Colistin | Gómez, Sonia Alejandra ; Sanz, María Belén ; Rapoport, Melina J. ; Sucin, Graciela ; Corallo, Teresa ; Poklépovich, Tomás Javier ; Campos, Josefina ; Ceriana, Paola G. ; de Mendieta, J M ; Prieto, Mónica A. ; Pasteran, Fernando ; Corso, Alejandra |
| 27-nov-2024 | National Multicenter Study on the Prevalence of Carbapenemase-Producing Enterobacteriaceae in the Post-COVID-19 Era in Argentina: The RECAPT-AR Study | Echegorry, Mariano ; Marchetti, Paulina ; Sanchez, Cristian ; Olivieri, Laura ; Faccone, Diego ; Martino, Florencia ; Sarkis Badola, Tomas ; Ceriana, Paola G. ; Rapoport, Melina J. ; Lucero, María Celeste ; Albornoz, Ezequiel ; Recapt-AR Group ; Corso, Alejandra ; Pasteran, Fernando |
| 8-jun-2022 | Mapping the global distribution of Strongyloides stercoralis and hookworms by ecological niche modeling | Fleitas, Pedro Emanuel ; Kehl, Sebastián Dario ; Lopez, Walter ; Travacio, Marina ; Nieves, Elvia ; Gil, José Fernando ; Cimino, Rubén Oscar ; Krolewiecki, Alejandro J. |
| oct-2022 | Scedosporium aurantiacum: First isolation in Argentina from a previously healthy patient after traumatic inoculation | Carnovale, Susana ; Epelbaum, Carolina ; Abrantes, Ruben Antonio ; Córdoba, Susana ; Cabrera, Carla ; Caracciolo, Beatriz |
| 19-ene-2022 | Phylogeography and evolutionary history of hepatitis E virus genotype 3 in Argentina | Pisano, María B ; Culasso, Andrés C A ; Altabert, Nancy ; Martínez Wassaf, Maribel G ; Nates, Silvia V ; González, Jorge E. ; Contigiani, Marta S ; Campos, Rodolfo ; Ré, Viviana E |
| 30-may-2022 | The Genetic relatedness of Burkholderia contaminans clinical isolates from cystic fibrosis and non-cystic fibrosis patients in Argentina | Cipolla, Lucía ; Prieto, Mónica A. ; Faccone, Diego |
| 7-nov-2023 | First detection of Chlamydia avium in healthy Amazon parrots (Amazona aestiva) in Argentina | Origlia, Javier Aníbal ; Madariaga, María Julia ; Correa, Elena Del Carmen ; Unzaga, María Florencia ; Piscopo, Miguel Victor ; Pecoraro, Marcelo Ricardo ; Cadario, María Estela |
| mar-2023 | Replacement of KPC-producing pandemic lineages and dissemination of plasmids associated with antimicrobial resistance determinants during inpatient's hospitalization | Álvarez, Verónica E ; García Allende, Natalia ; Massó, Mariana G ; Piekar, María ; Campos, Josefina ; Fox, Barbara ; Gambino, Anahí S ; Fernández, Canigia, Liliana ; Quiroga, María P ; Centrón, Daniela |
| 8-jul-2022 | Zidebactam restores sulbactam susceptibility against carbapenem-resistant Acinetobacter baumannii isolates | Cedano, Jose ; Baez, Michelle ; Pasteran, Fernando ; Montaña, Sabrina Daiana ; Ra, Grace ; Fua, Venjaminne ; Corso, Alejandra ; Tolmasky, Marcelo E. ; Bonomo, Robert A ; Ramirez, Maria Soledad |
| 29-jul-2022 | Distribution of human papillomavirus genotypes by severity of cervical lesions in HPV screened positive women from the ESTAMPA study in Latin America | Correa, Rita Mariel ; Armando Baena ; Joan Valls ; Colucci, María Celeste ; Mendoza, Laura Patricia ; Maryluz Rol ; Carolina Wiesner ; Ferrera, Annabelle ; Fellner, María Dolores ; González, Joaquín Víctor ; Basiletti, Jorge Alejandro ; Mongelos, Pamela ; Mercedes Rodriguez de la Peña ; Agustina Saino ; Elena Kasamatsu ; Carlos Velarde ; Ninoska Macavilca ; Sandra Martinez ; Gino Venegas ; Alejandro Calderón ; Guillermo Rodriguez ; Hernán Barrios ; Rolando Herrero ; Maribel Almonte ; Picconi, María Alejandra |
| 7-ago-2022 | Lidocaine reinforces the anti-inflammatory action of dexamethasone on myeloid and epithelial cells activated by inflammatory cytokines or SARS-CoV-2 infection | Elizagaray, Maia Lina ; Mazitelli, Ignacio ; Pontoriero, Andrea ; Baumeister, Elsa ; Docena, Guillermo ; Raimondi, Clemente ; Correger, Enrique ; Rumbo, Martín |
Coleção's Items (Ordenado por Fecha de envío na Descendente ordem): 1 para 20 de 733
Refinar
Por pessoas

