En esta colección encontrará las publicaciones editadas por los integrantes del Instituto Nacional de Enfermedades Infecciosas.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 735
| Issue Date | Title | Author(s) |
|---|---|---|
| Mar-2018 | A Combined Approach of Infrared Spectroscopy and Multivariate Analysis for the Simultaneous Determination of Sugars and Fructans in Strawberry Juices During Storage | Cassani, Lucía ; Santos, Mauricio ; Gerbino, Esteban ; Moreira, María del Rosario ; Gómez-Zavaglia, Andrea |
| 14-Dec-2018 | Prevalence of intestinal parasites and the absence of soil-transmitted helminths in Añatuya, Santiago del Estero, Argentina | Periago, Maria Victoria ; García, Rocío ; Astudillo, Osvaldo Germán ; Cabrera, Marta ; Abril, Marcelo |
| 2-Mar-2020 | Distinct mechanisms of dissemination of NDM-1 metallo- β-lactamase in Acinetobacter spp. in Argentina | Adams, Mark D ; Pasteran, Fernando ; Traglia, German M ; Martinez, Jasmine ; Huang, Fanny ; Liu, Christine ; Fernandez, Jennifer S ; Lopez, Carolina ; Gonzalez, Lisandro J ; Albornoz, Ezequiel ; Corso, Alejandra ; Vila, Alejandro J. ; Bonomo, Robert A ; Ramirez, Maria Soledad |
| 2018 | Genomic analysis of the first isolate of KPC-2-producing Klebsiella pneumoniae from Uruguay | Álvarez, Verónica E ; Campos, Josefina ; Galiana, Antonio ; Borthagaray, Graciela ; Centrón, Daniela ; Márquez Villalba, Carolina |
| 2019 | National production of certified reference fungal cultures | Davel, Graciela Odelsia ; Mazza, Mariana ; Refojo, Nicolás ; Taverna, Constanza Giselle ; Rivas, María Cristina ; Fernández, Julián ; Vivot, Matias Ezequiel ; Mazza, Marta G ; Mastromónaco, Gladys M ; Bueno, Nadia Soledad ; Molina, Viviana ; Brero, María Luisa ; Kornblit, Fernando |
| 18-Jul-2019 | Phylogeographic Analysis Reveals Multiple International transmission Events Have Driven the Global Emergence of Escherichia coli O157:H7 | Franz, Eelco ; Rotariu, Ovidiu ; Lopes, Bruno S ; MacRae, Marion ; Bono, James L ; Laing, Chad ; Gannon, Victor ; Söderlund, Robert ; van Hoek, Angela H A M ; Friesema, Ingrid ; French, Nigel P ; George, Tessy ; Biggs, Patrick J ; Jaros, Patricia ; Rivas, Marta ; Chinen, Isabel ; Campos, Josefina ; Jernberg, Cecilia ; Gobius, Kari ; Mellor, Glen E ; Chandry, P Scott ; Perez-Reche, Francisco ; Forbes, Ken J ; Strachan, Norval J C |
| 1-Jul-2019 | PulseNet Latin America and the Caribbean Network: Present and Future | Chinen, Isabel ; Campos, Josefina ; Dorji, Tshewang ; Pérez-Gutiérrez, Enrique |
| 2018 | Prevalence of Burkholderia cepacia complex species in cystic fibrosis patients in Argentina during the period 2011-2015 | Cipolla, Lucía ; Rocca, María Florencia ; Martínez, Claudia ; Aguerre, Lorena ; Barrios, Rubén ; Prieto, Mónica A. |
| 2004 | Membranas de colágeno polimerizado: consideraciones sobre su uso en técnicas de regeneración tisular y ósea guiadas | Bernales, Diego ; Caride, Facundo ; Lewis, Adrian P. ; Lagens, Martín |
| Oct-2004 | Influenza circulating strains in Argentina exhibit differential induction of cytotoxicity and caspase-3 in vitro | Mersich, S E ; Baumeister, Elsa ; Riva, D. ; Lewis, Adrian P. ; Cadario, María Estela ; Pontoriero, Andrea ; Savy, V L |
| 2019 | Desarrollo y evaluación de una base de datos in house para la identificación rápida de Burkholderia contaminans por EM MALDI-TOF | Cipolla, Lucía ; Rocca, María Florencia ; Armitano, Rita ; Martínez, Claudia ; Almuzara, Marisa ; Faccone, Diego ; Vay, Carlos ; Prieto, Mónica A. |
| 9-Aug-2019 | Isolation of five Enterobacteriaceae species harbouring blaNDM-1 and mcr-1 plasmids from a single paediatric patient | Martino, Florencia ; Tijet, Nathalie ; Melano, Roberto ; Petroni, Alejandro ; Heinz, E ; De Belder, Denise ; Faccone, Diego ; Rapoport, Melina J. ; Biondi, Estefania ; Rodrigo, Veronica ; Vázquez, Miryam ; Pasteran, Fernando ; Thomson, Nicholas R ; Corso, Alejandra ; Gomez, Sonia A. |
| 2020 | Genetic evolution of influenza viruses among selected countries in Latin America, 2017-2018 | Leite, Juliana Almeida ; Resende, Paola ; Araya, Jenny Lara ; Barrera, Gisela Badillo ; Baumeister, Elsa ; Caicedo, Alfredo Bruno ; Coppola, Leticia ; de Mello, Wyller Alencar ; de Mora, Doménica ; Cordeiro Dos Santos, Mirleide ; Fasce, Rodrigo A ; Fernández, Jorge ; Goñi, Natalia ; Martínez, Irma López ; Mayhua, Jannet Otárola ; Motta, Fernando ; Nuñez, Maribel Carmen Huaringa ; Ojeda, Jenny ; Ortega, María José ; Ospitia, Erika ; Paiva, Terezinha Maria de ; Pontoriero, Andrea ; Porras, Hebleen Brenes ; Quinonez, Jose Alberto Diaz ; Ramas, Viviana ; Ramírez, Juliana Barbosa ; Santos, Katia Correa de Oliveira ; Siqueira, Marilda Mendonça ; Vazquez, Cynthia ; Palekar, Rakhee |
| 12-Mar-2020 | Human respiratory syncytial virus and influenza seasonality patterns-Early findings from the WHO global respiratory syncytial virus surveillance | Chadha, Mandeep ; Hirve, Siddhivinayak ; Bancej, Christina ; Barr, Ian ; Baumeister, Elsa ; Caetano, Braulia ; Chittaganpitch, Malinee ; Darmaa, Badarch ; Ellis, Joanna ; Fasce, Rodrigo A ; Kadjo, Hervé A ; Jackson, Sandra ; Leung, Vivian ; Pisareva, Maria ; Moyes, Jocelyn ; Naguib, Amel ; Tivane, Almiro ; Zhang, Wenqing |
| 2019 | First inter-laboratory comparison of Echinococcus granulosus sensu lato diagnosis in Latin America | Jercic, María Isabel ; Santillan, Graciela ; Elola, Susana ; Quispe Paredes, William ; Conza Blanco, Lidia B ; Morel, Noelia ; Villegas, Rodrigo ; Molina Flores, Baldomero ; Gavidia, Cesar M ; Cabrera, Marta ; Dos Santos, Alexandre Guerra ; Sanchez-Vazquez, Manuel J ; Maxwell, Melody J ; Vigilato, Marco A ; Larrieu, Edmundo ; Del Rio Vilas, Víctor J |
| Mar-2020 | Guide for the interpretation of MALDI-TOF (Bruker Daltonics) results: Alternatives for microorganism identification | Rocca, María Florencia ; Prieto, Mónica A. ; Almuzara, Marisa ; Barberis, Claudia ; Vay, Carlos ; Viñes, María Pilar |
| Mar-2020 | Manual de interpretación de resultados de MALDI-TOF (Bruker Daltonics): Alternativas para la identificación de microorganismos | Rocca, María Florencia ; Prieto, Mónica A. ; Almuzara, Marisa ; Barberis, Claudia ; Vay, Carlos ; Viñes, María Pilar |
| 2017 | Estrategia de control de la resistencia bacteriana a los antimicrobianos en Argentina | Lazovski, Jaime ; Corso, Alejandra ; Pasteran, Fernando ; Monsalvo, Mauricio ; Frenkel, Julia ; Cornistein, Wanda ; Corral, Gonzalo ; Nacinovich, Francisco |
| 15-Jan-2020 | Identification of potential 'hot spots' of cystic echinococcosis transmission in the province of Río Negro, Argentina | Arezo, Marcos ; Mujica, Guillermo ; Uchiumi, Leonardo ; Santillan, Graciela ; Herrero, Eduardo ; Labanchi, Jose Luis ; Araya, Daniel ; Salvitti, Juan Carlos ; Cabrera, Marta ; Grizmado, Claudia ; Calabro, Arnoldo ; Talmon, Gabriel ; Sepulveda, Luis ; Galvan, Jose Maria ; Volpe, Marcela ; Bastin, Vanesa ; Seleiman, Marcos ; Panomarenko, Oscar ; Tissot, Hebe ; Sobrino, Mariano ; Crowley, Pablo ; Daffner, Jose ; Larrieu, Edmundo |
| 13-Jan-2020 | Frequency and geographical distribution of genotypes and mating types of Cryptococcus neoformans and Cryptococcus gattii species complexes in Argentina | Taverna, Constanza Giselle ; Bosco-Borgeat, María Eugenia ; Mazza, Mariana ; Vivot, Matias Ezequiel ; Davel, Graciela Odelsia ; Canteros, Cristina |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 735

