Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS)
Nombre de la Organización/Unidad
Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS)
Director
Ciudad
Ciudad Autónoma de Buenos Aires
País
Argentina
Publicaciones del Área/Organización
(Departamento/Grupo De Trabajo De La Publicación)
Fecha de publicación
- 882 2000 - 2026
- 36 1908 - 1999
Tipo de Material
Fulltext
- 642 With Fulltext
- 276 No Fulltext
Resultados 61-80 de 918.
| Fecha de publicación | Título | Autor(es) | |
|---|---|---|---|
| 61 | oct-2003 | Antigenic and genomic relation between human influenza viruses that circulated in Argentina in the period 1995-1999 and the corresponding vaccine components | Pontoriero, Andrea ; Baumeister, Elsa ; Campos, Ana ; Savy, Vilma L. ; Lin, Yi ; Hay, Alan |
| 62 | may-2005 | Antigenic and molecular characterization of rabies virus in Argentina | Cisterna, Daniel ; Bonaventura, Romina ; López de Caillou, Susana ; Pozo, Oscar ; Andreau, Maria Lidia ; Dalla Fontana, María L. ; Echegoyen, Cristina ; de Mattos, Carlos ; de Mattos, Cecilia ; Russo, Susana ; Novaro, Laura ; Elberger, Diana ; Freire, María Cecilia |
| 63 | ene-2014 | Antimicrobial activity of de novo designed cationic peptides against multi-resistant clinical isolates | Faccone, Diego ; Veliz, Omar ; Corso, Alejandra ; Noguera, Martín Ezequiel ; Martínez, Melina ; Payes, Cristian ; Semorile, Liliana ; Maffía, Paulo Cesar |
| 64 | 2013 | Antivenenos ofídicos: comparación del desempeño de dos métodos de obtención | Ávila, Lucía ; De Marco, María ; Fingermann, Matías ; Temprano, Guillermo ; Iácono, Rubén ; Dokmetjian, Christian ; Cascone, Osvaldo |
| 85 | 15-dic-2017 | Antivenom against Crotalus durissus terrificus venom: Immunochemical reactivity and experimental neutralizing capacity | Baudou, Federico Gastón ; Litwin, Silvana ; Lanari, Laura Cecilia ; Laskowicz, Rodrigo Daniel ; Damin, Carlos Fabián ; Chippaux, Jean-Philippe ; de Roodt, Adolfo R. |
| 86 | mar-2012 | APOE -491 T allele may reduce the risk of atherosclerotic lesions among middle-aged women | Bañares, Virginia ; Bardach, Ariel ; Peterson, G. ; Tavella, M. ; Schreier, Laura |
| 87 | 2012 | Aporte de la técnica de PCR en el diagnóstico de Mansonella ozzardi en zonas endémicas de la Argentina | Degese, María Fernanda ; Cabrera, Marta Graciela ; Krivokapich, Silvio ; Irazu, Lucía ; Rodriguez, Marcelo ; Guarnera, Eduardo |
| 88 | 15-oct-2021 | Application of quantitative immunofluorescence assays to analyze the expression of cell contact proteins during Zika virus infections | Leiva, Santiago ; Dizanzo, María Paula ; Fabbri, Cintia ; Bugnon Valdano, Marina ; Luppo, Victoria ; Levis, Silvana ; Cavatorta, Ana Laura ; Morales, María Alejandra ; Gardiol, Daniela |
| 89 | 2023 | Approach to the indicators of the nursing labor market in 6 Latin American countries | Sánchez, Laura ; Taverna, Bernardo ; Justo Ricci, Martín ; Aristizabal, Patricia ; Nigenda, Gustavo ; Cedeño Tapia, Stefanía Johanna |
| 90 | 2011 | Argentine hemorrhagic fever vaccines | Ambrosio, Ana M. ; Saavedra, María del Carmen ; Mariani, Mauricio ; Gamboa, Graciela ; Maiza, Andrea |
| 91 | 30-dic-2024 | Aspectos críticos en la calidad de vida laboral en la enfermería ecuatoriana | Cedeño Tapia, Stefanía Johanna ; Loza-Sosa, Jannette Marga ; Sánchez, Laura ; Zegarra-Lima, Silvia Irene |
| 92 | 2010 | Assessment of CD8(+) T cell differentiation in Trypanosoma cruzi-infected children | Albareda, María Cecilia ; Olivera, Gabriela C ; De Rissio, Ana María ; Postan, Miriam |
| 93 | 4-sep-2013 | Assessment of clinical scoring systems for the diagnosis of Williams-Beuren syndrome | Leme, D E S ; Souza, D H ; Mercado, Graciela ; Pastene, E. A. ; Dias, A ; Moretti-Ferreira, D |
| 94 | jun-2021 | Assessment of Environmental Hazards to Public Health in Temperate Urban Argentina | Vadell, María Victoria ; Salomone, Vanesa Natalia ; Castesana, Paula Soledad ; Morandeira, Natalia Soledad ; Rubio, Alejandra ; Cardo, María Victoria |
| 95 | jun-2015 | Association of Toll-like receptor 2 Arg753Gln and Toll-like receptor 1 Ile602Ser single-nucleotide polymorphisms with leptospirosis in an Argentine population | Cédola, Maia ; Chiani, Yosena ; Pretre, Gabriela ; Alberdi, Lucrecia ; Vanasco, Bibiana N. ; Gómez, Ricardo M |
| 96 | 28-ago-2003 | Associations between leptospiral infection and seropositivity in rodents and environmental characteristics in Argentina | Vanasco, Bibiana N. ; Sequeira, María Delfina ; Sequeira, Gabriel ; Tarabla, Héctor D. |
| 97 | 2008 | Atypical forms of Cryptococcus neoformans in CSF of an AIDS patient | Bava, Javier ; Solari, Ruben ; Isla, Guillermina ; Troncoso, Alcides |
| 98 | 2019 | Atypical hand, foot, and mouth disease caused by Coxsackievirus A6 in Argentina in 2015 | Cisterna, Daniel ; Lema, Cristina L. ; Martinez, Leila M ; Verón, Elizabeth ; Contarino, Lorena P ; Acosta, Denise ; Freire, María Cecilia |
| 99 | dic-2018 | Autoevaluación de programas de prevención y control de infecciones asociadas al cuidado de la salud | Díaz, Carolina ; Giordano Lerena, Roberto ; Peralta, Norma ; Tiseira, Patricia |
| 120 | 2010 | Automated use of WHONET and SaTScan to detect outbreaks of Shigella spp. using antimicrobial resistance phenotypes | Stelling, J. ; Yih, WK. ; Galas, Marcelo F. ; Kulldorff, M. ; Pichel, Mariana ; Terragno, R. ; Tuduri, Ezequiel ; Espetxe, S ; Binsztein, Norma ; O’Brien, TF. ; Platt, R. |

