Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2742| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carreño, Angie | es |
| dc.contributor.author | Aguilera, Maria Paula | es |
| dc.contributor.author | Ibañez, Lina | es |
| dc.contributor.author | Sarmiento, Karen | es |
| dc.contributor.author | Gili, Juan A | es |
| dc.contributor.author | Siffel, Csaba | es |
| dc.contributor.author | Nembhard, Wendy N | es |
| dc.contributor.author | Bergman, Jorieke E H | es |
| dc.contributor.author | Bermejo-Sánchez, Eva | es |
| dc.contributor.author | Tagliabue, Giovanna | es |
| dc.contributor.author | Dastgiri, Saeed | es |
| dc.contributor.author | Feldkamp, Marcia L | es |
| dc.contributor.author | Pocius, Stephanie | es |
| dc.contributor.author | Gatt, Miriam | es |
| dc.contributor.author | Martinez, Laura | es |
| dc.contributor.author | Canessa, María Aurora | es |
| dc.contributor.author | Groisman, Boris | es |
| dc.contributor.author | Källén, Karin | es |
| dc.contributor.author | Landau, Danielle | es |
| dc.contributor.author | Lelong, Nathalie | es |
| dc.contributor.author | Morgan, Margery | es |
| dc.contributor.author | Arteaga-Vázquez, Jazmín | es |
| dc.contributor.author | Santoroi, Michele | es |
| dc.contributor.author | Rissmann, Anke | es |
| dc.contributor.author | Sipek, Antonin | es |
| dc.contributor.author | Szabova, Elena | es |
| dc.contributor.author | Wertelecki, Wladimir | es |
| dc.contributor.author | Canfield, Mark A | es |
| dc.contributor.author | Mastroiacovo, Pierpaolo | es |
| dc.contributor.author | Zarante, Ignacio | es |
| dc.date.accessioned | 2026-05-07T18:35:49Z | - |
| dc.date.available | 2026-05-07T18:35:49Z | - |
| dc.date.issued | 2026-04-20 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2742 | - |
| dc.description | Fil: Carreño, Angie. Birth Defect Surveillance Program, Faculty of Health Sciences, Pontificia Universidad Javeriana; Cali, Colombia. | es |
| dc.description | Fil: Aguilera, Maria Paula. Human Genetics Institute, Faculty of Medicine, Pontificia Universidad Javeriana; Bogotá, Colombia. | es |
| dc.description | Fil: Ibañez, Lina. Faculty of Health Sciences, Universidad Libre Sectional Cali; Cali, Colombia. | es |
| dc.description | Fil: Sarmiento, Karen. Department of Physiologic Science, Faculty of Medicine, Pontificia Universidad Javeriana; Bogotá, Colombia. | es |
| dc.description | Fil: Gili, Juan A. Estudio Colaborativo Latino Americano de Malformaciones Congénitas ECLAMC (ECLAMC), Centro de Educación Médica e Investigaciones Clínicas (CEMIC-CONICET); Buenos Aires, Argentina. Universidad Nacional de Villa María; Córdoba, Argentina. | es |
| dc.description | Fil: Siffel, Csaba. College of Allied Health Sciences, Augusta University; Augusta, Georgia, USA. | es |
| dc.description | Fil: Nembhard, Wendy N. Arkansas Center for Birth Defects Research and Prevention and Arkansas Reproductive Health Monitoring System, University of Arkansas for Medical Sciences, Department of Epidemiology, Little Rock; Arkansas, USA. | es |
| dc.description | Fil: Bergman, Jorieke E H. Department of Genetics, EUROCAT Northern Netherlands, University of Groningen, University Medical Center Groningen; Groningen, the Netherlands. | es |
| dc.description | Fil: Bermejo-Sánchez, Eva. Estudio Colaborativo Español de Malformaciones Congénitas (ECEMC), Unidad de Investigación sobre Anomalías Congénitas (UIAC), Instituto de Investigación de Enfermedades Raras (IIER), Instituto de Salud Carlos III; Madrid, España. | es |
| dc.description | Fil: Tagliabue, Giovanna. Lombardy Congenital Anomalies Registry, Cancer Registry Unit, Fondazione IRCCS, National Cancer Institute; Roma, Italia. | es |
| dc.description | Fil: Dastgiri, Saeed. Health Services Management Research Centre, Tabriz University of Medical Sciences; Tabriz, Iran. | es |
| dc.description | Fil: Feldkamp, Marcia L. Division of Medical Genetics, Department of Pediatrics, University of Utah School of Medicine; Salt Lake City, Utah, USA. | es |
| dc.description | Fil: Pocius, Stephanie. Utah Birth Defect Network, Office of Children With Special Health Care Needs, Division of Family Health, Utah Department of Health and Human Services; Salt Lake City, Utah, USA. | es |
| dc.description | Fil: Gatt, Miriam. Malta Congenital Anomalies Registry, Directorate for Health Information and Research, La Valeta, Malta. | es |
| dc.description | Fil: Martinez, Laura. Departamento de Genética, Hospital Universitario. Dr. José Eleuterio González, Universidad Autónoma de Nuevo León; Nuevo León, Mexico. | es |
| dc.description | Fil: Canessa, María Aurora. Registro Regional Malformacional Congénita Maule Health Service (RRMC-SSM); Maule, Chile. | es |
| dc.description | Fil: Groisman, Boris. Red Nacional de Anomalías Congénitas de Argentina (RENAC), Centro Nacional de Genética Médica, Administración Nacional de Laboratorios e Institutos de Salud (ANLIS) Ministerio de Salud; Buenos Aires, Argentina. | es |
| dc.description.abstract | Small intestinal atresia (SIA) consists of a congenital obstruction of the lumen of the duodenum, jejunum, or ileum with varying severity. The aim of the investigation was to analyze the prevalence and mortality of SIA, using data from the International Clearinghouse for Birth Defects Surveillance and Research (ICBDSR). | es |
| dc.language.iso | en | es |
| dc.publisher | Wiley | es |
| dc.subject | Epidemiología | es |
| dc.subject | Mortalidad | es |
| dc.subject | Atresia Intestinal | es |
| dc.subject | Vigilancia | es |
| dc.title | Analysis of Prevalence and Mortality Among Neonates and Children With Intestinal Atresia: A Multinational Study, 1974-2015 | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1002/bdr2.70032 | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Artículo | - |
| crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
| crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
| Appears in Collections: | Publicaciones CeNaGeM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.1002.70032.pdf | English; 15 pages | 577.5 kB | Adobe PDF | View/Open |
Page view(s)
32
checked on Jun 5, 2026
Download(s)
5
checked on Jun 5, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

