Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2557| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parada, Julián | es |
| dc.contributor.author | Galas, Marcelo F. | es |
| dc.contributor.author | Faccone, Diego | es |
| dc.contributor.author | Tamiozzo, Pablo | es |
| dc.contributor.author | Carranza, Alicia | es |
| dc.date.accessioned | 2023-04-06T19:52:27Z | - |
| dc.date.available | 2023-04-06T19:52:27Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.issn | 0972-8988 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2557 | - |
| dc.description | Fil: Parada, Julián. Department of Animal Pathology, Facultad de Agronomía y Veterinaria, Universidad Nacional de Río Cuarto; Argentina | es |
| dc.description | Fil: Galas, Marcelo. Servicio Antimicrobianos, National and Regional Reference Laboratory in Antimicrobial Resistance, Instituto Nacional de Enfermedades Infecciosas (INEI)-ANLIS "Dr. C. Malbran"; Buenos Aires, Argentina | es |
| dc.description | Fil: Faccone, Diego. Servicio Antimicrobianos, National and Regional Reference Laboratory in Antimicrobial Resistance, Instituto Nacional de Enfermedades Infecciosas (INEI)-ANLIS "Dr. C. Malbran"; Buenos Aires, Argentina | es |
| dc.description | Fil: Tamiozzo, Pablo. Department of Animal Pathology, Facultad de Agronomía y Veterinaria, Universidad Nacional de Río Cuarto; Argentina | es |
| dc.description | Fil: Carranza, Alicia. Department of Animal Pathology, Facultad de Agronomía y Veterinaria, Universidad Nacional de Río Cuarto; Argentina | es |
| dc.description.abstract | Salmonellosis is one of the most common foodborne diseases in the world, and the increasing antibiotic resistance in Salmonella enterica subsp. enterica recovered from food animals constitutes an important risk from a One Health approach. This study aimed to characterize antibiotic resistance and some of its associated resistance determinants in different S. enterica serovars isolated from pigs in Argentina. | es |
| dc.language.iso | en | es |
| dc.relation.ispartof | Veterinary world | es |
| dc.relation.ispartofseries | Vet World;15(5)2022:1215-1220 | - |
| dc.subject | Peligros en el Ambiente | es |
| dc.subject | Alimentación en el Contexto Urbano | es |
| dc.subject | Salud | es |
| dc.subject | Ganado | es |
| dc.subject | Infecciones por Salmonella | es |
| dc.title | Antibiotic resistance and associated resistance determinants in different Salmonella enterica serovars isolated from pigs in Argentina | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.14202/vetworld.2022.1215-1220 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | Artículo | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.dept | Servicio Antimicrobianos | - |
| crisitem.author.dept | Departamento de Bacteriología | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Departamento de Bacteriología | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.14202vetworld.2022.1215-1220.pdf | 876 kB | Adobe PDF | View/Open |
Page view(s)
89
checked on Nov 14, 2025
Download(s)
13
checked on Nov 14, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

