Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2552
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gili, Juan Antonio | es |
dc.contributor.author | López-Camelo, Jorge Santiago | es |
dc.contributor.author | Nembhard, Wendy N | es |
dc.contributor.author | Bakker, Marian K | es |
dc.contributor.author | de Walle, Hermien E K | es |
dc.contributor.author | Stallings, Erin B | es |
dc.contributor.author | Kancherla, Vijaya | es |
dc.contributor.author | Contiero, Paolo | es |
dc.contributor.author | Dastgiri, Saeed | es |
dc.contributor.author | Feldkamp, Marcia L | es |
dc.contributor.author | Nance, Amy E | es |
dc.contributor.author | Gatt, Miriam | es |
dc.contributor.author | Martínez, Laura | es |
dc.contributor.author | Canessa, María Aurora | es |
dc.contributor.author | Groisman, Boris | es |
dc.contributor.author | Hurtado-Villa, Paula | es |
dc.contributor.author | Källén, Karin | es |
dc.contributor.author | Landau, Danielle | es |
dc.contributor.author | Lelong, Nathalie | es |
dc.contributor.author | Morgan, Margery | es |
dc.contributor.author | Arteaga-Vázquez, Jazmín | es |
dc.contributor.author | Pierini, Anna | es |
dc.contributor.author | Rissmann, Anke | es |
dc.contributor.author | Sipek, Antonin | es |
dc.contributor.author | Szabova, Elena | es |
dc.contributor.author | Wertelecki, Wladimir | es |
dc.contributor.author | Zarante, Ignacio | es |
dc.contributor.author | Canfield, Mark A | es |
dc.contributor.author | Mastroiacovo, Pierpaolo | es |
dc.date.accessioned | 2023-04-06T19:49:27Z | - |
dc.date.available | 2023-04-06T19:49:27Z | - |
dc.date.issued | 2022-07-15 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2552 | - |
dc.description | Fil: Gili, Juan Antonio. Instituto Académico Pedagógico de Ciencias Humanas, Universidad Nacional de Villa María; Córdoba, Argentina | es |
dc.description | Fil: López-Camelo, Jorge Santiago. ECLAMC, Centro de Educación Médica e Investigaciones Clínicas (CEMIC-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: Nembhard, Wendy N. Department of Epidemiology, Arkansas Center for Birth Defects Research and Prevention and Arkansas Reproductive Health Monitoring System, University of Arkansas for Medical Sciences; Little Rock, Arkansas, USA | es |
dc.description | Fil: Bakker, Marian. Department of Genetics, University of Groningen, University Medical Center Groningen, EUROCAT Northern Netherlands; Groningen, The Netherlands | es |
dc.description | Fil: de Walle, Hermien E K. Department of Genetics, University of Groningen, University Medical Center Groningen, EUROCAT Northern Netherlands; Groningen, The Netherlands | es |
dc.description | Fil: Stallings, Erin B. Metro Atlanta Congenital Defects Program (MACDP), Division of Birth Defects and Infant Disorders, National Center on Birth Defects and Developmental Disabilities; USA | es |
dc.description | Fil: Kancherla, Vijaya. Department of Epidemiology, Emory University Rollins School of Public Health; USA | es |
dc.description | Fil: Contiero, Paolo. Lombardy Congenital Anomalies Registry, Cancer Registry Unit, Fondazione IRCCS, Istituto Nazionale Tumori; Italia | es |
dc.description | Fil: Dastgiri, Saeed. Health Services Management Research Centre, Tabriz University of Medical Sciences; Iran | es |
dc.description | Fil: Feldkamp, Marcia L. Division of Medical Genetics, Department of Pediatrics, University of Utah School of Medicine; USA | es |
dc.description | Fil: Nance, Amy. Utah Birth Defect Network, Bureau of Children with Special Health Care Needs, Division of Family Health and Preparedness, Utah Department of Health; USA | es |
dc.description | Fil: Gatt, Miriam. Malta Congenital Anomalies Registry, Directorate for Health Information and Research; Malta | es |
dc.description | Fil: Martínez, Laura. Genetics Department, Hospital Universitario Dr. José E. González, Universidad Autonóma de Nuevo León; Mexico | es |
dc.description | Fil: Canessa, María Aurora. Regional Register Congenital Malformation Maule Health Service (RRMC-SSM); Chile | es |
dc.description | Fil: Groisman, Boris. National Network of Congenital Anomalies of Argentina (RENAC), National Center of Medical Genetics, National Administration of Laboratories and Health Institutes (ANLIS), National Ministry of Health and Social Development; Buenos Aires, Argentina | es |
dc.description | Fil: Hurtado-Villa, Paula. Department of Basic Sciences of Health, School of Health, Pontificia Universidad Javeriana; Colombia | es |
dc.description | Fil: Källén, Karin. National Board of Health and Welfare; Sweden | es |
dc.description | Fil: Landau, Danielle. Department of Neonatology, Soroka Medical Center; Israel | es |
dc.description | Fil: Lelong, Nathalie. Université de Paris, CRESS Obstetrical, Perinatal and Pediatric Epidemiology Research Team (EPOPé), INSERM, INRA; Francia | es |
dc.description | Fil: Morgan, Margery. CARIS, The Congenital Anomaly Register for Wales, Singleton Hospital; UK | es |
dc.description | Fil: Arteaga-Vázquez, Jazmín. Department of Genetics, RYVEMCE, Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán; Mexico | es |
dc.description | Fil: Pierini, Anna. Institute of Clinical Physiology, National Research Council and Fondazione Toscana Gabriele Monasterio, Tuscany Registry of Congenital Defects; Italia | es |
dc.description | Fil: Rissmann, Anke. Medical Faculty, Malformation Monitoring Centre Saxony-Anhalt, Otto-von-Guericke University; Alemania | es |
dc.description | Fil: Sipek, Antonin. Department of Medical Genetics, Thomayer University Hospital; República Checa | es |
dc.description | Fil: Szabova, Elena. Slovak Teratologic Information Centre (FPH), Slovak Medical University; Eslovaquia | es |
dc.description | Fil: Wertelecki, Wladimir. Omni-Net for Children International Charitable Fund; Ucrania | es |
dc.description | Fil: Zarante, Ignacio. Human Genetics Institute, Pontificia Universidad Javeriana; Colombia | es |
dc.description | Fil: Canfield, Mark A. Birth Defects Epidemiology and Surveillance Branch, Texas Department of State Health Services; USA | es |
dc.description | Fil: Mastroiacovo, Pierpaolo. International Center on Birth Defects, International Clearinghouse for Birth Defects Surveillance and Research; Italia | es |
dc.description.abstract | Congenital hydrocephalus (CH) comprises a heterogeneous group of birth anomalies with a wide-ranging prevalence across geographic regions and registry type. The aim of the present study was to analyze the early neonatal case fatality rate (CFR) and total birth prevalence of newborns diagnosed with CH. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Birth defects research | es |
dc.relation.ispartofseries | Birth Defects Res;114(12):631-644 | - |
dc.subject | Anomalías Congénitas | es |
dc.subject | Mortalidad | es |
dc.subject | Hidrocefalia | es |
dc.subject | Vigilancia de la Población | es |
dc.subject | Prevalencia | es |
dc.subject | Crecimiento Demográfico | es |
dc.title | Analysis of early neonatal case fatality rate among newborns with congenital hydrocephalus, a 2000-2014 multi-country registry-based study | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1002/bdr2.2045 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1002bdr2.2045.pdf | 1.01 MB | Adobe PDF | View/Open |
Page view(s)
101
checked on Jun 14, 2025
Download(s)
7
checked on Jun 14, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.