Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2549
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Knecht, Camila A | es |
dc.contributor.author | García Allende, Natalia | es |
dc.contributor.author | Álvarez, Verónica E | es |
dc.contributor.author | Prack Mc Cormick, Bárbara | es |
dc.contributor.author | Massó, Mariana G | es |
dc.contributor.author | Campos, Josefina | es |
dc.contributor.author | Fox, Barbara | es |
dc.contributor.author | Alonso, Fernando Martín | es |
dc.contributor.author | Donis, Nicolás | es |
dc.contributor.author | Canigia, Liliana Fernández | es |
dc.contributor.author | Quiroga, María Paula | es |
dc.contributor.author | Centrón, Daniela | es |
dc.date.accessioned | 2023-03-08T17:24:07Z | - |
dc.date.available | 2023-03-08T17:24:07Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2549 | - |
dc.description | Fil: Knecht, Camila A. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: García Allende, Natalia. German Hospital; Buenos Aires, Argentina | es |
dc.description | Fil: Álvarez, Verónica E. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: Prack Mc Cormick, Bárbara. Faculty of Agricultural Sciences, National University of Lomas de Zamora; Argentina | es |
dc.description | Fil: Massó, Mariana G. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: Campos, Josefina. Genomics and bioinformatics platform, INEI-ANLIS 'Dr. Carlos G. Malbran'; Buenos Aires, Argentina | es |
dc.description | Fil: Fox, Barbara. German Hospital; Buenos Aires, Argentina | es |
dc.description | Fil: Alonso, Fernando Martín. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: Donis, Nicolás. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: Canigia, Liliana Fernández. German Hospital; Buenos Aires, Argentina | es |
dc.description | Fil: Quiroga, María Paula. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description | Fil: Centrón, Daniela. Research Laboratory on Antibiotic Resistance Mechanisms. Institute of Medical Microbiology and Parasitology, Faculty of Medicine, University of Buenos Aires-National Council for Scientific and Technological Research (IMPaM, UBA-CONICET); Buenos Aires, Argentina | es |
dc.description.abstract | Enterobacter cloacae complex (ECC) has awakened interest recently because of its increasing resistance to carbapenems codified by several genes all over the globe. Even though there are some sequence types (STs) which represent high-risk clones, there is substantial clonal diversity in the ECC. This work aimed to perform whole-genome sequencing (WGS), genomic analysis, and phylogenetic studies of a Klebsiella pneumoniae carbapenemase (KPC) -producing multidrug-resistant (MDR) ECC isolate from Argentina. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Journal of global antimicrobial resistance | es |
dc.relation.ispartofseries | J Glob Antimicrob Resist;2022(31):162-164 | - |
dc.subject | Enterobacteriaceae Resistentes a los Carbapenémicos | es |
dc.subject | Enterobacter cloacae | es |
dc.title | New sequence type of an Enterobacter cloacae complex strain with the potential to become a high-risk clone | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.jgar.2022.08.015 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.orcid | https://orcid.org/0000-0003-1409-0441 | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10.1016j.jgar.2022.08.015.pdf | 571.7 kB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
123
comprobado en 14-jun-2025
Descarga(s)
14
comprobado en 14-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.