Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2543| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Hathaliya, Jigna | es |
| dc.contributor.author | Modi, Hetav | es |
| dc.contributor.author | Gupta, Rajesh | es |
| dc.contributor.author | Tanwar, Sudeep | es |
| dc.contributor.author | Alqahtani, Fayez | es |
| dc.contributor.author | Elghatwary, Magdy | es |
| dc.contributor.author | Neagu, Bogdan-Constantin | es |
| dc.contributor.author | Raboaca, Maria Simona | es |
| dc.date.accessioned | 2023-03-08T17:20:12Z | - |
| dc.date.available | 2023-03-08T17:20:12Z | - |
| dc.date.issued | 2022-07-29 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2543 | - |
| dc.description | Fil: Hathaliya, Jigna. Department of Computer Science and Engineering, Institute of Technology, Nirma University; India | es |
| dc.description | Fil: Modi, Hetav. Department of Computer Science and Engineering, Institute of Technology, Nirma University; India | es |
| dc.description | Fil: Gupta, Rajesh. Department of Computer Science and Engineering, Institute of Technology, Nirma University; India | es |
| dc.description | Fil: Tanwar, Sudeep. Department of Computer Science and Engineering, Institute of Technology, Nirma University; India | es |
| dc.description | Fil: Alqahtani, Fayez. Software Engineering Department, College of Computer and Information Sciences, King Saud University; Saudi Arabia | es |
| dc.description | Fil: Elghatwary, Magdy. Biomedical Technology Department, College of Applied Medical Sciences, King Saud University; Saudi Arabia | es |
| dc.description | Fil: Neagu, Bogdan-Constantin. Power Engineering Department, Gheorghe Asachi Technical University of Iasi; Romania | es |
| dc.description | Fil: Raboaca, Maria Simona. National Research and Development Institute for Cryogenic and Isotopic Technologies-ICSI Rm. Valcea; Romania | es |
| dc.description.abstract | Parkinson's disease (PSD) is a neurological disorder of the brain where nigrostriatal integrity functions lead to motor and non-motor-based symptoms. Doctors can assess the patient based on the patient's history and symptoms; however, the symptoms are similar in various neurodegenerative diseases, such as progressive supranuclear palsy (PSP), multiple system atrophy-parkinsonian type (MSA), essential tremor, and Parkinson's tremor. Thus, sometimes it is difficult to identify a patient's disease based on his or her symptoms. To address the issue, we have used neuroimaging biomarkers to analyze dopamine deficiency in the brains of subjects. We generated the different patterns of dopamine levels inside the brain, which identified the severity of the disease and helped us to measure the disease progression of the patients. For the classification of the subjects, we used machine learning (ML) algorithms for a multivariate classification of the subjects using neuroimaging biomarkers data. In this paper, we propose a stacked machine learning (ML)-based classification model to identify the HC and PSD subjects. In this stacked model, meta learners can learn and combine the predictions from various ML algorithms, such as K-nearest neighbor (KNN), random forest algorithm (RFA), and Gaussian naive Bayes (GANB) to achieve a high performance model. The proposed model showed 92.5% accuracy, outperforming traditional schemes. | es |
| dc.language.iso | en | es |
| dc.relation.ispartof | Biosensors | es |
| dc.relation.ispartofseries | Biosensors (Basel);29;12(8)2022:579 | - |
| dc.subject | Enfermedad de Parkinson | es |
| dc.subject | Clasificación | es |
| dc.subject | Progresión de la Enfermedad | es |
| dc.subject | Dopamina | es |
| dc.subject | Biomarcadores | es |
| dc.subject | Aprendizaje Automático | es |
| dc.title | Stacked Model-Based Classification of Parkinson's Disease Patients Using Imaging Biomarker Data | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.3390/bios12080579 | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Artículo | - |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 10.3390bios12080579.pdf | 997.17 kB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
88
comprobado en 04-nov-2025
Descarga(s)
7
comprobado en 04-nov-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

