Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/2527
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | DE Mello, Cecilia Ferreira | es |
dc.contributor.author | Carbajal de la Fuente, Ana Laura | es |
dc.contributor.author | Ferreira, Vnia DA Costa | es |
dc.contributor.author | Alencar, Jeronimo | es |
dc.date.accessioned | 2023-03-08T16:51:36Z | - |
dc.date.available | 2023-03-08T16:51:36Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2527 | - |
dc.description | Fil: Ferreira DE Mello, Cecilia. Diptera Laboratory, Oswaldo Cruz Institute (Fiocruz); Brasil | es |
dc.description | Fil: Carbajal-DE-LA-Fuente, Ana Laura. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Buenos Aires, Argentina. Centro Nacional de Diagnóstico e Investigación en Endemo-Epidemias (CeNDIE) Administración Nacional de Laboratorios e Institutos de Salud Dr. Carlos Malbrán (ANLIS); Buenos Aires, Argentina | es |
dc.description | Fil: Ferreira, Vnia DA Costa. Energia Sustentvel do Brasil (ESBR); Brasil | es |
dc.description | Fil: Alencar, Jeronimo. Diptera Laboratory, Oswaldo Cruz Institute (Fiocruz); Brasil | es |
dc.description.abstract | Mansonia amazonensis (Theobald, 1901) is one of 15 species of the subgenus Mansonia Blanchard, 1901. It is essentially a Neotropical species, recorded in Bolivia, Peru and Brazil. In the highly seasonal Amazon region, Mansonia species find ideal environmental conditions for reproduction, development and establishment. Considering that climate significantly influences the size and behavior of mosquitoes, and insects in general, we analyzed the influence of seasonality on wing morphological variability in populations of Ma. amazonensis. Captures were carried out near the banks of the Madeira River in Rondnia State, Brazil during the dry, rainy and transition periods between seasons during 2018 and 2019. Morphometric characters of 181 wings were analyzed using morphological methods. The results show that wing size of Ma. amazonensis increases following a relatively gradual trend, from smaller wings during the dry period to larger ones in the rainy season. This study provides the first evidence, detected using geometric morphometry, of seasonally associated phenotypic variability in the wing conformation of Ma. amazonensis. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Zootaxa | es |
dc.relation.ispartofseries | Zootaxa;5100(2)2022:269-279 | - |
dc.subject | Malvaceae | es |
dc.subject | Mosquitos Vectores | es |
dc.subject | Insectos | es |
dc.subject | Brasil | es |
dc.title | Influence of seasonality on wing morphological variability in populations of Mansonia amazonensis (Theobald) (Diptera: Culicidae) | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.11646/zootaxa.5100.2.6 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Centro Nacional de Diagnóstico e Investigación en Endemo Epidemias (CeNDIE) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece nas Coleções: | Artículos |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.