Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/251
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Salomón, Oscar Daniel | es |
dc.contributor.author | Sosa-Estani, Sergio | es |
dc.contributor.author | Ramos, Karina | es |
dc.contributor.author | Orellano, Pablo Wenceslao | es |
dc.contributor.author | Sanguesa, Gustavo | es |
dc.contributor.author | Fernández, Gustavo | es |
dc.contributor.author | Sinagra, Angel | es |
dc.contributor.author | Rapasciolli, Guillermo | es |
dc.date.accessioned | 2012-10-22T12:39:26Z | - |
dc.date.available | 2012-10-22T12:39:26Z | - |
dc.date.issued | 2006-11 | - |
dc.identifier.issn | 1678-8060 | - |
dc.identifier.uri | http://www.scielo.br/pdf/mioc/v101n7/v101n7a10.pdf | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/251 | - |
dc.description | Fil: Salomón, Oscar Daniel. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación en Endemo-Epidemias; Argentina. | es |
dc.description | Fil: Sosa-Estani, Sergio. Fil: Salomón, Oscar Daniel. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación en Endemo-Epidemias; Argentina. | es |
dc.description | Fil: Ramos, Karina. Ministerio de Salud Pública, Corrientes; Argentina. | es |
dc.description | Fil: Orellano, Pablo Wenceslao. Ministerio de Salud y Ambiente, Buenos Aires; Argentina. | es |
dc.description | Fil: Sanguesa, Gustavo. Ministerio de Salud y Ambiente, Buenos Aires; Argentina. | es |
dc.description | Fil: Fernández, Gustavo. Ministerio de Salud Pública, Corrientes; Argentina. | es |
dc.description | Fil: Sinagra, Angel. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Parasitología Dr. Mario Fatala Chaben; Argentina. | es |
dc.description | Fil: Rapasciolli, Guillermo. Hospital de Bella Vista; Argentina. | es |
dc.description.abstract | Bella Vista City, Corrientes, Argentina, reported an epidemic outbreak of tegumentary leishmaniasis during 2003. The mean age of the 31 cases was 25.0 ± 13.7 years old, with a sex ratio male:female 1.8, and without mucosal involvement. They clustered in two contiguous neighbourhoods, 96% in the periurban border and 4% in the peripheral outskirts. The transmission peak was estimated to have occurred during April 2003. Four species (3608 sand flies) were captured in nine sites: Lutzomyia neivai (90.1%), Lu. pessoai (8.9%), Lu. migonei (0.8 %), and Brumptomyia avellari (0.2 %). The outskirts/rural capture ratio of Lu. neivaiwas up to 3, and the outskirts/periurban up to 200. Therefore, the ëurbaní transmission in this southernmost known focus is still an ecotone-border associ-ated risk. The changes in human distribution or activities, patches of the secondary vegetation, periurban streams, rainfall of the previous year, and river period floods could all contribute to ëurbaní outbreaks in the region. Tegumentary leishmaniasis risk should be assessed for any project that involves changes in land use throughout an endemic area. | es |
dc.format | application/pdf | ES |
dc.language.iso | en | es |
dc.relation.ispartof | Memorias do Instituto Oswaldo Cruz | es |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Creative Commons Attribution 3.0 International License | - |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/deed.es | - |
dc.source | Memórias do Instituto Oswaldo Cruz, 2006, 101(7), 767–774. | en_US |
dc.subject | Insectos Vectores | es |
dc.subject | Psychodidae | es |
dc.subject | Leishmaniasis | es |
dc.subject | Argentina | es |
dc.title | Tegumentary leishmaniasis outbreak in Bella Vista City, Corrientes, Argentina during 2003 | es |
dc.type | Artículo | es |
dc.coverage | ARG | en_US |
dc.coverage | Corrientes | en_US |
dc.coverage | Bella Vista | en_US |
dc.coverage | 2003 | en_US |
anlis.essnrd | 1 | es |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Medicina Tropical (INMeT) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece nas Coleções: | snrd Publicaciones CeNDIE Publicaciones INP |
Arquivos neste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MemóriasdoInstitutoOswaldoCruz,2006,101(7),767–774..pdf | Artículo en inglés | 993.19 kB | Adobe PDF | ![]() Ver/Aberto |
Visualização de página
138
Checado em 16/06/2025
Download(s)
70
Checado em 16/06/2025
Google ScholarTM
Checar
Este item está licenciada sob uma Licença Creative Commons