Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2519
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gallo, Romina | es |
dc.contributor.author | Tamborini, Ana Lis | es |
dc.contributor.author | Di Bella, Horacio | es |
dc.contributor.author | Scarone, Nahuel | es |
dc.contributor.author | Morante, Martín | es |
dc.contributor.author | Prieto, Mónica A. | es |
dc.contributor.author | Casabona, Luis Marcelo | es |
dc.date.accessioned | 2023-02-07T18:09:33Z | - |
dc.date.available | 2023-02-07T18:09:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0325-7541 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2519 | - |
dc.description | Fil: Gallo, Romina. Servicio de Bacteriología, Hospital Dr. Lucio Molas; La Pampa, Argentina | es |
dc.description | Fil: Tamborini, Ana Lis. Servicio de Bacteriología, Hospital Dr. Lucio Molas; La Pampa, Argentina | es |
dc.description | Fil: Di Bella, Horacio. Servicio de Bacteriología, Hospital Dr. Lucio Molas; La Pampa, Argentina | es |
dc.description | Fil: Scarone, Nahuel. Servicio de Bacteriología, Hospital Dr. Lucio Molas; La Pampa, Argentina | es |
dc.description | Fil: Morante, Martín. Grupo Integral Clínico Cardiológico (GICC prevención); La Pampa, Argentina | es |
dc.description | Fil: Prieto, Mónica. Servicio de Bacteriología Especial, INEI-ANLIS «Dr. Carlos G. Malbrán»; Buenos Aires, Argentina | es |
dc.description | Fil: Casabona, Luis Marcelo. Servicio de Bacteriología, Hospital Dr. Lucio Molas; La Pampa, Argentina | es |
dc.description.abstract | Actinotignum schaalii is an emerging pathogen in elderly patients with urinary tract pathologies. Two cases of A. schaalii bacteremia are described. Case 1: 79-year-old patient with a history of benign prostatic hyperplasia. He was admitted to the ward for febrile syndrome, abdominal pain, and dysuria. Case 2: 95-year-old patient with prostatic adenomectomy, urethrostomy due to urethral stricture, and benign prostatic hyperplasia. He was admitted due to febrile syndrome, productive cough, bilateral infiltrates with right paracardiac image, and pleural effusion. In both patients, A. schaalii was isolated in blood cultures, identified by MALDITOF-MS mass spectrometry. Only in case 1 was it confirmed that the focus of bacteremia was urinary. It is important to suspect this emerging pathogen in urinary infections with pathological sediment without developing in traditional culture media to ensure adequate empirical treatment. Since most of the isolates show resistance to ciprofloxacin and trimethoprim-sulfamethoxazole. | es |
dc.language.iso | es | es |
dc.relation.ispartof | Revista Argentina de microbiologia | es |
dc.subject | Actinotignum schaalii | es |
dc.subject | Bacteremia | es |
dc.subject | Patologías urinarias | es |
dc.title | [Actinotignum schaalii: Report of two cases of bacteremia in Argentina] | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.ram.2021.10.001 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | es | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Departamento de Bacteriología | - |
crisitem.author.dept | Servicio de Bacteriología Especial | - |
crisitem.author.orcid | 0000-0002-3074-2035 | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Departamento de Bacteriología | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0325754121000973-main.pdf | 381.93 kB | Adobe PDF | View/Open |
Page view(s)
110
checked on Jun 14, 2025
Download(s)
7
checked on Jun 14, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.