Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2515| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schonfeld, Daniel | es |
| dc.contributor.author | Fernández, Hugo | es |
| dc.contributor.author | Ramírez, Julio | es |
| dc.contributor.author | Acosta, Denisse | es |
| dc.contributor.author | Becerra, Julián | es |
| dc.contributor.author | Wettstein, Magalí | es |
| dc.contributor.author | Strella, Teresa | es |
| dc.contributor.author | Vaccaro, Marcelo | es |
| dc.contributor.author | Arias, Sergio | es |
| dc.contributor.author | Rodríguez Calvo, Vilma | es |
| dc.contributor.author | Neme, Roberto | es |
| dc.contributor.author | Pérez-Chada, Daniel | es |
| dc.date.accessioned | 2023-02-07T18:07:51Z | - |
| dc.date.available | 2023-02-07T18:07:51Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2515 | - |
| dc.description | Fil: Schonfeld, Daniel. Centro Diagnostico San Jorge; Puerto Madryn, Chubut, Argentina | es |
| dc.description | Fil: Fernández, Hugo. Instituto Nacional de Enfermedades Respiratorias "Dr. Emilio Coni", Administración Nacional de Laboratorios e Institutos de Salud "Dr. Carlos G. Malbran"; Santa Fe, Argentina | es |
| dc.description | Fil: Ramírez, Julio. School of Medicine Louisville, Louisville, Kentucky; United States of America | es |
| dc.description | Fil: Acosta, Denisse. Hospital de Puerto Madryn; Puerto Madryn, Chubut, Argentina | es |
| dc.description | Fil: Becerra, Julián. Subsecretaria de Atención Primaria; Puerto Madryn, Chubut, Argentina | es |
| dc.description | Fil: Wettstein, Magali. Instituto Nacional de Enfermedades Respiratorias "Dr. Emilio Coni", Administración Nacional de Laboratorios e Institutos de Salud "Dr. Carlos G. Malbran"; Santa Fe, Argentina | es |
| dc.description | Fil: Strella, Teresa. Epidemiologia del Ministerio de Salud; Rawson, Chubut, Argentina. | es |
| dc.description | Fil: Vaccaro, Marcelo. Subsecretaria de Atención Primaria; Puerto Madryn, Chubut, Argentina | es |
| dc.description | Fil: Arias, Sergio. Instituto Nacional de Enfermedades Respiratorias "Dr. Emilio Coni", Administración Nacional de Laboratorios e Institutos de Salud "Dr. Carlos G. Malbran"; Santa Fe, Argentina | es |
| dc.description | Fil: Rodríguez Calvo, Vilma. Hospital de Puerto Madryn; Puerto Madryn, Chubut, Argentina | es |
| dc.description | Fil: Neme, Roberto. Subsecretaria de Atención Primaria; Puerto Madryn, Chubut, Argentina | es |
| dc.description | Fil: Pérez-Chada, Daniel. Universidad Austral, Hospital Universitario Austral, Pulmonary Medicine; Pilar, Argentina | es |
| dc.description.abstract | Reported cases of COVID-19 may be underestimated due to mild or asymptomatic cases and a low testing rate in the general population. | es |
| dc.language.iso | en | es |
| dc.relation.ispartof | PloS one | es |
| dc.subject | COVID-19 | es |
| dc.subject | Infecciones por Coronavirus | es |
| dc.subject | Salud del Niño | es |
| dc.title | SARS-CoV-2 seroprevalence in the city of Puerto Madryn: Underdiagnosis and relevance of children in the pandemic | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1371/journal.pone.0263679 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Artículo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| crisitem.author.dept | Departamento de Programas de Salud | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| crisitem.author.dept | Departamento de Capacitación | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| crisitem.author.dept | Departamento de Programas de Salud | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| Appears in Collections: | Artículos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pone.0263679.pdf | 1.55 MB | Adobe PDF | View/Open |
Page view(s)
86
checked on Jan 28, 2026
Download(s)
13
checked on Jan 28, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

