Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2506
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borrás, Pablo | es |
dc.contributor.author | Messina, Fernando | es |
dc.contributor.author | Abrantes, Ruben Antonio | es |
dc.contributor.author | Iachini, Ricardo | es |
dc.contributor.author | Minatel, Leonardo | es |
dc.contributor.author | Santiso, Gabriela María | es |
dc.date.accessioned | 2023-02-07T18:01:47Z | - |
dc.date.available | 2023-02-07T18:01:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2506 | - |
dc.description | Fil: Borrás, Pablo. Infectious Diseases and Parasitology Unit, Panda Veterinary Clinic; Buenos Aires, Argentina | es |
dc.description | Fil: Messina, Fernando. Mycology Unit, Francisco Javier Muñiz Infectious Diseases Hospital; Buenos Aires, Argentina | es |
dc.description | Fil: Rubén, Abrantes. Superficial Mycoses and Mycelial Fungi Service, Mycology Department, INEI ANLIS 'Dr Carlos G Malbrán'; Buenos Aires, Argentina | es |
dc.description | Fil: Iachini, Ricardo. Biochemical and Microbiological Lab, Instituto de Zoonosis 'Luis Pasteur'; Buenos Aires, Argentina | es |
dc.description | Fil: Minatel, Leonardo. Veterinary Pathology, Faculty of Veterinary Sciences, University of Buenos Aires; Buenos Aires, Argentina | es |
dc.description | Fil: Santiso, Gabriela. Infectious Diseases and Parasitology Unit, Panda Veterinary Clinic; Buenos Aires, Argentina | es |
dc.description.abstract | A 10-year-old male neutered domestic shorthair cat from Quilmes (Province of Buenos Aires, Argentina) presented at the Infectious Diseases and Parasitology Unit with a hyperpigmented nodule of 5 cm diameter on the nasal plane with a small ulceration of more than 1 year's evolution. A scaly and hyperpigmented alopecic lesion of 3 cm in diameter was found on the lower edge of the tail. The patient was under immunosuppressive therapy with corticosteroids for lymphoplasmacytic duodenitis. Samples of the lesion present on the nasal plane were taken under a surgical procedure. In the wet mount preparations, pigmented irregular hyphae were observed. They developed dark colonies when cultured on Sabouraud medium. On micromorphology, structures compatible with Phialophora species were identified. PCR and sequencing of ITS (ITS1-5.8S-ITS2) confirmed Phialophora americana as the etiologic agent. A therapeutic scheme that included a combination of itraconazole oral solution (1.5 mg/kg PO q12h) with terbinafine (30 mg/kg PO q24h) was indicated for a period of 10 months. The patient died of complications resulting from its underlying disease. | es |
dc.language.iso | en | es |
dc.relation.ispartof | JFMS open reports | es |
dc.subject | Phialophora americana | es |
dc.subject | Identificación molecular | es |
dc.subject | Feohifomicosis | es |
dc.subject | Micosis | es |
dc.title | First report of phaeohyphomycosis caused by Phialophora americana in a domestic cat from Argentina | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1177/20551169221077611 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Departamento de Micología | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1177_20551169221077611.pdf | 1.44 MB | Adobe PDF | View/Open |
Page view(s)
69
checked on Jun 14, 2025
Download(s)
9
checked on Jun 14, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.