Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2444
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bronberg, Rubén | es |
dc.contributor.author | Groisman, Boris | es |
dc.contributor.author | Bidondo, María Paz | es |
dc.contributor.author | Barbero, Pablo | es |
dc.contributor.author | Liascovich, Rosa | es |
dc.date.accessioned | 2022-07-19T14:19:50Z | - |
dc.date.available | 2022-07-19T14:19:50Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 1868-310X | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2444 | - |
dc.description | Fil: Bronberg, Rubén. Ramos Mejía Hospital, Buenos Aires, Argentina /National Network of Congenital Anomalies of Argentina (RENAC), National Center of Medical Genetics, National Administration of Health Laboratories and Institutes, National Ministry of Health, Buenos Aires, Argentina /Buenos Aires Government Research Committee, Buenos Aires, Argentina. | es |
dc.description | Fil: Groisman, Boris. National Network of Congenital Anomalies of Argentina (RENAC), National Center of Medical Genetics, National Administration of Health Laboratories and Institutes, National Ministry of Health, Buenos Aires, Argentina / National Scientific and Technical Research Council (CONICET), Buenos Aires, Argentina. | es |
dc.description | Fil: Bidondo, María Paz. National Network of Congenital Anomalies of Argentina (RENAC), National Center of Medical Genetics, National Administration of Health Laboratories and Institutes, National Ministry of Health, Buenos Aires, Argentina / Medicine College, University of Buenos Aires (UBA), Buenos Aires, Argentina. | es |
dc.description | Fil: Barbero, Pablo. National Network of Congenital Anomalies of Argentina (RENAC), National Center of Medical Genetics, National Administration of Health Laboratories and Institutes, National Ministry of Health, Buenos Aires, Argentina. | es |
dc.description | Fil: Liascovich, Rosa. National Network of Congenital Anomalies of Argentina (RENAC), National Center of Medical Genetics, National Administration of Health Laboratories and Institutes, National Ministry of Health, Buenos Aires, Argentina /National Scientific and Technical Research Council (CONICET), Buenos Aires, Argentina. | es |
dc.description.abstract | The goal of our study is to describe the prevalence of congenital anomalies (CA) in hospitals of the City of Buenos Aires, Argentina, according to two proxy variables of the socioeconomic level: health subsector, public (PUB) versus private/social security (PRI), and geographical location, northern (N) versus southern (S). The source of data was the National Network of Congenital Anomalies of Argentina (RENAC) (period 2010-2016). From a total of 228,208 births, 4872 newborns with CA were detected (2.14%). The prevalence in PRI-N, PUB-N, PRI-S, and PUB-S hospitals were 1.59%, 1.91%, 2.20%, and 2.43%, respectively. Prevalence of neural tube defects, abdominal wall defects, and oral clefts was significantly higher in PUB than in PRI hospitals. Prevalence of critical heart defects was significantly lower in PUB-N and in PRI-S hospitals. Prevalence of anencephaly, encephalocele, hydrocephalus, microcephaly, gastroschisis, cleft lip and palate, ductus arteriosus, and bilateral renal agenesis was higher in PUB hospitals, both N and S, as well as microphthalmia/anophthalmia and ambiguous genitalia, spina bifida, anotia/microtia, postaxial polydactyly, and diaphragmatic hernia had higher prevalences in PUB-S hospitals. Omphalocele was more frequent in PUB-N hospitals. Results suggest that vulnerable populations in the public and southern subsectors of the city still require a greater support to reinforce resources and strategies that lead to greater equity in access to health. | es |
dc.language.iso | en | es |
dc.publisher | J Community Genet | es |
dc.relation.ispartof | Journal of community genetics | es |
dc.subject | Argentina | es |
dc.subject | Congenital Abnormalities | es |
dc.subject | Social Class | es |
dc.subject | Cities | es |
dc.title | Birth prevalence of congenital anomalies in the City of Buenos Aires, Argentina, according to socioeconomic level | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1007/s12687-019-00449-0 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
Aparece en las colecciones: | Publicaciones INE |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
SGC Birth prevalence of congenital anomalies in the City of Buenos Aires, RENAC.pdf | 680.73 kB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
114
comprobado en 14-jun-2025
Descarga(s)
13
comprobado en 14-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.