Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/2435
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Politis, Maria D | es |
dc.contributor.author | Bermejo-Sánchez, Eva | es |
dc.contributor.author | Canfield, Mark A | es |
dc.contributor.author | Contiero, Paolo | es |
dc.contributor.author | Cragan, Janet D | es |
dc.contributor.author | Dastgiri, Saeed | es |
dc.contributor.author | de Walle, Hermien E K | es |
dc.contributor.author | Feldkamp, Marcia L | es |
dc.contributor.author | Nance, Amy E | es |
dc.contributor.author | Groisman, Boris | es |
dc.contributor.author | Gatt, Miriam | es |
dc.contributor.author | Benavides-Lara, Adriana | es |
dc.contributor.author | Hurtado-Villa, Paula | es |
dc.contributor.author | Källén, Karin | es |
dc.contributor.author | Landau, Danielle | es |
dc.contributor.author | Lelong, Nathalie | es |
dc.contributor.author | López Camelo, Jorge | es |
dc.contributor.author | Martinez, Laura | es |
dc.contributor.author | Morgan, Margery | es |
dc.contributor.author | Mutchinick, Osvaldo M | es |
dc.contributor.author | Pierini, Anna | es |
dc.contributor.author | Rissmann, Anke | es |
dc.contributor.author | Sipek, Antonin | es |
dc.contributor.author | Szabova, Elena | es |
dc.contributor.author | Wertelecki, Wladimir | es |
dc.contributor.author | Zarante, Ignacio | es |
dc.contributor.author | Bakker, Marian K | es |
dc.contributor.author | Kancherla, Vijaya | es |
dc.contributor.author | Mastroiacovo, Pierpaolo | es |
dc.contributor.author | Nembhard, Wendy N | es |
dc.date.accessioned | 2022-07-01T15:07:36Z | - |
dc.date.available | 2022-07-01T15:07:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2435 | - |
dc.description | Fil: Politis, Maria D. Arkansas Center for Birth Defects Research and Prevention, and Department of Epidemiology, Fay W. Boozman College of Public Health, University of Arkansas for Medical Sciences; Estados Unidos | es |
dc.description | Fil: Bermejo-Sánchez, Eva. ECEMC (Spanish Collaborative Study of Congenital Malformations), CIAC (Research Center on Congenital Anomalies), Institute of Rare Diseases Research (IIER), Instituto de Salud Carlos III; España | es |
dc.description.abstract | Purpose This study determined the prevalence, mortality, and time trends of children with congenital diaphragmatic hernia (CDH). Methods Twenty-five hospital- and population-based surveillance programs in 19 International Clearinghouse for Birth Defects Surveillance and Research member countries provided birth defects mortality data between 1974 and 2015. CDH cases included live births, stillbirths, or elective termination of pregnancy for fetal anomalies. Prevalence, cumulative mortality rates, and 95% confidence intervals (CIs) were calculated using Poisson regression and a Kaplan–Meier product-limit method. Joinpoint regression analyses were conducted to assess time trends. Results The prevalence of CDH was 2.6 per 10,000 total births (95% CI: 2.5–2.7), slightly increasing between 2001 and 2012 (average annual percent change = 0.5%; 95% CI:−0.6 to 1.6). The total percent mortality of CDH was 37.7%, with hospital-based registries having more deaths among live births than population-based registries (45.1% vs. 33.8%). Mortality rates decreased over time (average annual percent change = −2.4%; 95% CI: −3.8 to 1.1). Most deaths due to CDH occurred among 2- to 6-day-old infants for both registry types (36.3%, hospital-based; 12.1%, population-based). Conclusions The mortality of CDH has decreased over time. Mortality remains high during the first week and varied by registry type. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Annals of epidemiology | es |
dc.subject | Mortalidad | es |
dc.subject | Prevalencia | es |
dc.title | Prevalence and mortality in children with congenital diaphragmatic hernia: a multicountry study | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.annepidem.2020.11.007 | - |
item.openairetype | Artículo | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Centro Nacional de Genética Médica (CeNaGeM) | - |
crisitem.author.dept | Registro Nacional de Anomalías Congénitas (RENAC) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Epidemiología (INE) | - |
Aparece nas Coleções: | Publicaciones INE |
Arquivos neste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
nihms-1596277.pdf | Artículo en inglés | 674.39 kB | Ver/Aberto |
Visualização de página
94
Checado em 08/10/2025
Download(s)
18
Checado em 08/10/2025
Google ScholarTM
Checar
Altmetric
Altmetric
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.