Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/2264
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Casabuono, Adriana C | es |
dc.contributor.author | van der Ploeg, Claudia Andrea | es |
dc.contributor.author | Rogé, Andrés D | es |
dc.contributor.author | Bruno, Susana B | es |
dc.contributor.author | Couto, Alicia S | es |
dc.date.accessioned | 2021-01-26T15:46:31Z | - |
dc.date.available | 2021-01-26T15:46:31Z | - |
dc.date.issued | 2012-09-15 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2264 | - |
dc.description | Fil: Casabuono, Adriana C. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Centro de Investigaciones en Hidratos de Carbono. Departamento de Química Orgánica; Argentina. | es |
dc.description | Fil: Van der Ploeg, Claudia A. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Producción de Biológicos; Argentina. | es |
dc.description | Fil: Rogé, Andrés D. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Producción de Biológicos; Argentina. | es |
dc.description | Fil: Bruno, Susana. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Producción de Biológicos; Argentina. | es |
dc.description | Fil: Couto, Alicia S. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Centro de Investigaciones en Hidratos de Carbono. Departamento de Química Orgánica; Argentina. | es |
dc.description.abstract | In developing countries, Shigella flexneri (Sf) is the major causative agent of the endemic shigellosis (bacillary dysentery) responsible annually for one million fatalities mostly among infants. Lipopolysaccharides (LPSs) are characteristic components of the outer membrane of the overwhelming majority of Gram-negative bacteria. Since lipid A is essential for the viability of the Gram-negative bacteria, it is subject to extensive chemical studies with new analytical techniques. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Rapid communications in mass spectrometry : RCM | es |
dc.rights | Closed Access | - |
dc.rights | Closed Access | - |
dc.subject | Shigella flexneri | es |
dc.subject | Conformación Molecular | es |
dc.subject | Espectrometría de Masas en Tándem | es |
dc.title | Characterization of lipid A profiles from Shigella flexneri variant X lipopolysaccharide | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1002/rcm.6306 | - |
anlis.essnrd | 1 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Instituto Nacional de Producción de Biológicos (INPB) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Maestría en Microbiología Molecular UNSM-ANLIS | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Centro Nacional Red de Laboratorios (CNRL) | - |
Aparece nas Coleções: | Publicaciones INPB |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.