Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1741
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Búa, Jacqueline | es |
dc.contributor.author | Ruiz, Andrés Mariano | es |
dc.contributor.author | Potenza, Mariana | es |
dc.contributor.author | Fichera, Laura E | es |
dc.date.accessioned | 2020-11-25T21:46:27Z | - |
dc.date.available | 2020-11-25T21:46:27Z | - |
dc.date.issued | 2004-09-20 | - |
dc.identifier.issn | 0960-894X | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1741 | - |
dc.description | Fil: Búa, Jacqueline. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Parasitología. Consejo Nacional de Investigaciones, Científicas y Técnicas; Argentina. | es |
dc.description.abstract | Cyclosporin A (CsA) nonimmunosuppressive analogs were evaluated against Trypanosoma cruzi and on TcCyP19, a cyclophilin of 19 kDa. Two out of eight CsA analogs, H-7-94 and F-7-62 showed the best anti-parasitic effects on all in vitro assays. Their IC(50) values were 0.82 and 3.41 microM, respectively, compared to CsA IC(50) value 5.39 microM on epimastigote proliferation; and on trypomastigote lysis their IC(50) values were 0.97 and 2.66 microM compared to CsA IC(50) value 7.19 microM. H-7-94 and F-7-62 were also more effective than CsA in inhibiting trypomastigote infection. The enzymatic activity of TcCyP19 was inhibited by all CsA derivatives, suggesting this target is involved in the trypanocidal effects observed. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.relation.ispartof | Bioorganic & medicinal chemistry letters | es |
dc.rights | Open Access | - |
dc.rights | Creative Commons Attribution 4.0 International License | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Bioorganic & Medicinal Chemistry Letters 2004;14:4633-4637. | - |
dc.subject | Animales | es |
dc.subject | Chlorocebus aethiops | es |
dc.subject | Ciclofilinas | es |
dc.subject | Ciclosporinas | es |
dc.subject | Inmunosupresores | es |
dc.subject | Relación Estructura-Actividad | es |
dc.subject | Tripanocidas | es |
dc.subject | Trypanosoma cruzi | es |
dc.subject | Células Vero | es |
dc.title | In vitro anti-parasitic activity of Cyclosporin A analogs on Trypanosoma cruzi | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/j.bmcl.2004.07.003 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Instituto Nacional de Parasitología (INP) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece nas Coleções: | Publicaciones INP |
Arquivos neste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bioorganic&MedicinalChemistryLetters-2004-14-p4633-p4637.pdf | Bioorganic&MedicinalChemistryLetters-2004-14-p4633-p4637.pdf | 307.98 kB | Adobe PDF | Ver/Aberto |
Visualização de página
118
Checado em 14/06/2025
Download(s)
7
Checado em 14/06/2025
Google ScholarTM
Checar
Altmetric
Altmetric
Este item está licenciada sob uma Licença Creative Commons