Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/1658
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Manghi, M A | es |
dc.contributor.author | Pasetti, M F | es |
dc.contributor.author | Brero, María Luisa | es |
dc.contributor.author | Deluchi, Silvana | es |
dc.contributor.author | di Paola, G | es |
dc.contributor.author | Mathet, V | es |
dc.contributor.author | Eriksson, P V | es |
dc.date.accessioned | 2020-09-18T22:57:41Z | - |
dc.date.available | 2020-09-18T22:57:41Z | - |
dc.date.issued | 1994-01-12 | - |
dc.identifier.issn | 0022-1759 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1658 | - |
dc.description.abstract | An enzyme-linked immunosorbent assay (ELISA) has been developed to measure anti-tetanus toxoid antibody levels in immunized guinea-pig sera as a useful alternative to the currently used toxin neutralization test (TNT) in determining the activity of the tetanus toxoid in vaccines. The ELISA was found to measure antibody levels as low as 5.8 x 10(-5) IU/ml. Furthermore, a comparison of the results from ELISA and TNT involving 132 different commercial vaccines showed a very good correlation (r = 0.94, p < 0.001) between antibody levels measured by both methods. The results suggest that the proposed ELISA is a reliable, simple and economical alternative to the TNT in mice for assessing the activity of tetanus toxoids in vaccines. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Journal of immunological methods | es |
dc.subject | Ensayo de Inmunoadsorción Enzimática | es |
dc.subject | Toxoide Tetánico | es |
dc.subject | Vacunas | es |
dc.title | Development of an ELISA for measuring the activity of tetanus toxoid in vaccines and comparison with the toxin neutralization test in mice | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/0022-1759(94)90204-6 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Artículo | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Centro Nacional de Control de Calidad de Biológicos (CNCCB) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece en las colecciones: | Publicaciones CNCCB |
Visualizaciones de página(s)
89
comprobado en 16-ago-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.