Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1656| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Pasetti, M F | es |
| dc.contributor.author | Dokmetjian, Christian | es |
| dc.contributor.author | Brero, María Luisa | es |
| dc.contributor.author | Eriksson, P V | es |
| dc.contributor.author | Ferrero, Fernando | es |
| dc.contributor.author | Manghi, M A | es |
| dc.date.accessioned | 2020-09-18T22:47:44Z | - |
| dc.date.available | 2020-09-18T22:47:44Z | - |
| dc.date.issued | 1997-03 | - |
| dc.identifier.issn | 1046-7408 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1656 | - |
| dc.description | Fil: Pasetti, M F: Instituto de Estudios de la Inmunidad Humoral (CONICET-UBA), Facultad de Farmacìa y Bioquímica, Universidad de Buenos Aires; Argentina. | es |
| dc.description | Fil: Dokmetjian, Christian. Instituto de Estudios de la Inmunidad Humoral (CONICET-UBA), Facultad de Farmacìa y Bioquímica, Universidad de Buenos Aires; Argentina. | es |
| dc.description | Fil: Brero, María Luisa. Instituto de Estudios de la Inmunidad Humoral (CONICET-UBA), Facultad de Farmacìa y Bioquímica, Universidad de Buenos Aires; Argentina. | es |
| dc.description | Fil: Eriksson, P V. Instituto de Estudios de la Inmunidad Humoral (CONICET-UBA), Facultad de Farmacìa y Bioquímica, Universidad de Buenos Aires; Argentina. | es |
| dc.description | Fil: Ferrero, Fernando. ANLIS Dr.C.G.Malbrán. Centro Nacional de Control de Calidad de Biológicos; Argentina. | es |
| dc.description | Fil: Manghi, M A. Hospital General de Niños “Pedro de Elizalde,” (1270) Buenos Aires; Argentina. | es |
| dc.description.abstract | PROBLEM: The structure and protective activity of antibodies against tetanus (anti‐T) and diphtheria (anti‐D), produced during human pregnancy and transferred to new‐born, was studied. METHOD: Antibody levels were measured by ELISA in non‐pregnant women (control group), primiparae, and multiparae, and in their children. The proportion of symmetric and asymmetric IgG molecules was determined and their respective protective capacity evaluated. RESULTS: The quantity of asymmetric anti‐T and anti‐D antibodies in mothers at the time of delivery was roughly four‐ and three‐fold that of the control group, respectively, dropping significantly 1 month later. A similar proportion of these antibodies was observed in the new‐born. The lower neutralizing capacity of asymmetric molecules was demonstrated in vivo. CONCLUSION: Results show that during pregnancy there is a modulation of the immune response with an increase in the production of asymmetric molecules of lower protective capacity. | es |
| dc.language.iso | en | es |
| dc.publisher | Wiley | es |
| dc.relation.ispartof | American journal of reproductive immunology (New York, N.Y. : 1989) | es |
| dc.rights | Closed Access | - |
| dc.source | American journal of reproductive immunology 1997; 37(3):250-6. | - |
| dc.subject | Anticuerpos | es |
| dc.subject | Tétanos | es |
| dc.subject | Embarazo | es |
| dc.subject | Mujeres Embarazadas | es |
| dc.title | Structure and protective capacity of tetanus and diphtheria antibodies produced during human pregnancy and transferred to new-born | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1111/j.1600-0897.1997.tb00223.x | - |
| anlis.essnrd | 1 | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Artículo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Instituto Nacional de Producción de Biológicos (INPB) | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Centro Nacional de Control de Calidad de Biológicos (CNCCB) | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| Aparece nas Coleções: | Publicaciones CNCCB | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

