Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/1508
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Laucella, Susana A. | es |
dc.contributor.author | Riarte, Adelina | es |
dc.contributor.author | Prado, Nilda Graciela | es |
dc.contributor.author | Zapata, J | es |
dc.contributor.author | Segura, Elsa L. | es |
dc.date.accessioned | 2019-12-13T18:41:13Z | - |
dc.date.available | 2019-12-13T18:41:13Z | - |
dc.date.issued | 2001-05 | - |
dc.identifier.issn | 0300-9475 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1508 | - |
dc.description.abstract | We have previously shown that titers of soluble platelet selectin (s-P-selectin) and soluble vascular cell adhesion molecule-1 (s-VCAM-1) were increased in sera of patients with chronic Trypanosoma cruzi infection. In this study, we analyzed the expression of CD49d-integrins, that bind to VCAM-1, and sialyl Lewis x (SLe(x)), which binds selectins, in peripheral blood lymphocytes of 27 patients with Chagas' disease at different levels of disease severity. Patients with a mild form of Chagas' disease showed a lower number of CD49d(+) cells, in comparison with those with severe chronic cardiopathy. Decreased levels of CD49d(+) cells were detected in CD3(-) cell populations. Conversely, SLe(x) expression was found to be decreased in patients with severe Chagas' disease. Levels of soluble platelet endothelial cell adhesion molecule-1 (s-PECAM-1) were significantly increased in the plasma of patients with severe Chagas' disease while unaltered levels of MCP-1 were recorded. These data show that VCAM-1 and P-Selectin ligands are differentially expressed during the chronic phase of the Trypanosoma cruzi infection. These findings also reinforce a role of the P-selectin/SLe(x) adhesion pathway rather than very late antigen-4 (VLA-4)/VCAM-1, in the pathogenesis of Chagas' disease. | en_US |
dc.language.iso | en | es |
dc.relation.ispartof | Scandinavian journal of immunology | en_US |
dc.title | alpha 4 Integrins and sialyl Lewis x modulation in chronic Chagas disease: further evidence of persistent immune activation | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1046/j.1365-3083.2001.00916.x | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Parasitología (INP) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Parasitología (INP) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece en las colecciones: | Publicaciones INP |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
j.1365-3083.2001.00916.x.pdf | Artículo en inglés | 153.44 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visualizaciones de página(s)
137
comprobado en 14-jun-2025
Descarga(s)
20
comprobado en 14-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.