Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1488
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Cutrullis, Romina Andrea | es |
dc.contributor.author | Postan, Miriam | es |
dc.contributor.author | Petray, Patricia Beatriz | es |
dc.contributor.author | Corral, Ricardo Santiago | es |
dc.date.accessioned | 2019-12-09T21:13:58Z | - |
dc.date.available | 2019-12-09T21:13:58Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1423-0291 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1488 | - |
dc.description | Fil: Cutrullis, Romina Andrea. Servicio de Parasitología y Chagas, Hospital de Niños Dr. Ricardo Gutiérrez; Argentina. | es |
dc.description | Fil: Postan, Miriam. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Parasitología; Argentina. | es |
dc.description | Fil: Petray, Patricia Beatriz. Servicio de Parasitología y Chagas, Hospital de Niños Dr. Ricardo Gutiérrez; Argentina. | es |
dc.description | Fil: Corral, Ricardo Santiago. Servicio de Parasitología y Chagas, Hospital de Niños Dr. Ricardo Gutiérrez; Argentina. | es |
dc.description.abstract | Chagas' disease is caused by persistent Trypanosoma cruzi infection in muscle cells that ultimately results in chronic inflammation and tissue destruction. The goal of this study was to determine the expression of different chemokines and their receptors, as well as proinflammatory cytokines and inducible nitric oxide synthase, in muscles from mice acutely infected with T. cruzi. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.publisher | Karger Publishers | es |
dc.relation.ispartof | Pathobiology : journal of immunopathology, molecular and cellular biology | es |
dc.rights | Closed Access | - |
dc.source | Pathobiology 2009;76(4):170-80. | - |
dc.subject | Enfermedad de Chagas | es |
dc.subject | Trypanosoma cruzi | es |
dc.title | Timing of expression of inflammatory mediators in skeletal muscles from mice acutely infected with the RA strain of Trypanosoma cruzi | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1159/000218333 | - |
anlis.essnrd | 1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Aparece nas Coleções: | Publicaciones INP |
Arquivos neste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
document.pdf | Artículo en inglés | 726.22 kB | Adobe PDF | ![]() Ver/Aberto |
Visualização de página
102
Checado em 06/10/2025
Download(s)
35
Checado em 06/10/2025
Google ScholarTM
Checar
Altmetric
Altmetric
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.