Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1451
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Argüello, Rafael J | en_US |
dc.contributor.author | Vigliano, Carlos | en_US |
dc.contributor.author | Cabeza-Meckert, Patricia | en_US |
dc.contributor.author | Viotti, Rodolfo | en_US |
dc.contributor.author | Garelli, Fernando | en_US |
dc.contributor.author | Favaloro, Liliana E | en_US |
dc.contributor.author | Favaloro, Roberto R | en_US |
dc.contributor.author | Laguens, Rubén | en_US |
dc.contributor.author | Laucella, Susana A. | en_US |
dc.date.accessioned | 2019-12-05T19:15:39Z | - |
dc.date.available | 2019-12-05T19:15:39Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1451 | - |
dc.description.abstract | The main consequence of chronic Trypanosoma cruzi infection is the development of myocarditis in approximately 20-30% of infected individuals but not until 10-20 years after the initial infection. We have previously shown that circulating interferon-γ-secreting T cells responsive to Trypanosoma cruzi antigens in chronic Chagas disease patients display a low grade of differentiation and the frequency of these T lymphocytes decreases along with the severity of heart disease. This study thought to explore the expression of inhibitory receptors, transcription factors of type 1 or regulatory T cells, and markers of T cell differentiation, immunosenescence or active cell cycle in cardiac explants from patients with advanced Chagas disease myocarditis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | PLoS neglected tropical diseases | en_US |
dc.title | Presence of antigen-experienced T cells with low grade of differentiation and proliferative potential in chronic Chagas disease myocarditis | en_US |
dc.type | Artículo | en_US |
dc.identifier.doi | 10.1371/journal.pntd.0002989 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Aparece nas Coleções: | Publicaciones INP |
Arquivos neste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
pntd.0002989.pdf | Artículo en inglés | 1.79 MB | Adobe PDF | ![]() Ver/Aberto |
Visualização de página
66
Checado em 14/06/2025
Download(s)
15
Checado em 14/06/2025
Google ScholarTM
Checar
Altmetric
Altmetric
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.