Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/1323
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rial, Marcela Silvina | es |
dc.contributor.author | Scalise, María Luján | es |
dc.contributor.author | López Alarcón, Micaela | es |
dc.contributor.author | Esteva, Monica I | es |
dc.contributor.author | Bua, Jacqueline | es |
dc.contributor.author | Benatar, Alejandro Francisco | es |
dc.contributor.author | Prado, Nilda Graciela | es |
dc.contributor.author | Riarte, Adelina | es |
dc.contributor.author | Fichera, Laura E. | es |
dc.date.accessioned | 2019-11-21T19:45:20Z | - |
dc.date.available | 2019-11-21T19:45:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1323 | - |
dc.description.abstract | This study evaluated the effectiveness of low doses of benznidazole (BNZ) on continuous administration (BNZc), combined with allopurinol (ALO), in C57BL/6J and C3H/HeN mice infected with Trypanosoma cruzi Nicaragua strain and T. cruzi Sylvio-X10/4 clone. TcN-C57BL/6J was also treated with intermittent doses of BNZ (BNZit). The drug therapy started 3 months post infection (pi) in the chronic phase of mice with heart disease progression, followed-up at 6 months pi. TcN-C57BL/6J treated with BNZc was also monitored up to 12 months pi by serology and electrocardiogram. These mice showed severe electrical abnormalities, which were not observed after BNZc or BNZit. ALO only showed positive interaction with the lowest dose of BNZ. A clear parasitic effect, with significant reductions in antibody titres and parasitic loads, was achieved in all models with low doses of BNZ, and a 25% reduction of the conventional dose showed more efficacy to inhibit the development of the pathology. However, BNZ 75 showed partial efficacy in the TcSylvio-X10/4-C3H/HeN model. In our experimental designs, C57BL/6J allowed to clearly define a chronic phase, and through reproducible efficacy indicators, it can be considered a good preclinical model. | en_US |
dc.language.iso | en | es |
dc.relation.ispartof | Parasitology | en_US |
dc.subject | Tratamiento Enfermedad de Chagas | en_US |
dc.subject | Trypanosoma cruzi | en_US |
dc.title | Experimental combination therapy using low doses of benznidazole and allopurinol in mouse models of Trypanosoma cruzi chronic infection | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1017/S0031182018001567 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Parasitología (INP) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece en las colecciones: | Publicaciones INP |
Visualizaciones de página(s)
116
comprobado en 14-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.