Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/1322
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rivero, Ezequiel Mariano | es |
dc.contributor.author | Martinez, Leandro Marcelo | es |
dc.contributor.author | Bruque, Carlos David | es |
dc.contributor.author | Gargiulo, Lucia | es |
dc.contributor.author | Bruzzone, Ariana | es |
dc.contributor.author | Lüthy, Isabel Alicia | es |
dc.date.accessioned | 2019-11-21T19:36:46Z | - |
dc.date.available | 2019-11-21T19:36:46Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1322 | - |
dc.description | Fil: Rivero, Ezequiel Mariano. Laboratory of Hormones and Cancer, Instituto de Biología y Medicina Experimental (IBYME) - CONICET, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Martinez, Leandro Marcelo. Research Institute, Hospital for Special Surgery, New York; Estados Unidos. | es |
dc.description | Fil: Bruque, Carlos David. ANLIS Dr.C.G.Malbrán. Centro Nacional de Genética Médica; Argentina. | es |
dc.description | Fil: Gargiulo, Lucia. Laboratory of Hormones and Cancer, Instituto de Biología y Medicina Experimental (IBYME) - CONICET, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Bruzzone, Ariana. Instituto de Investigaciones Bioquímicas Bahía Blanca INIBIBB-CONICET, Bahía Blanca; Argentina. | es |
dc.description | Fil: Lüthy, Isabel Alicia. Laboratory of Hormones and Cancer, Instituto de Biología y Medicina Experimental (IBYME) - CONICET, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description.abstract | Breast cancer is the most frequently diagnosed and leading cause of cancer death among women worldwide. It was classified within molecular intrinsic subtypes: luminal A, luminal B, human epidermal growth factor receptor 2-enriched and basal-like. Epinephrine and norepinephrine, released during stress, bind to adrenoceptors. α2 -adrenoceptors are encoded by the ADRA2A, ADRA2B and ADRA2C genes and β2 by ADRB2. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.publisher | British Pharmacological Society | es |
dc.relation.ispartof | British journal of clinical pharmacology | es |
dc.rights | Open Access | - |
dc.source | British journal of clinical pharmacology 2019; 85(9):2143-2154. | - |
dc.subject | Pronóstico | es |
dc.subject | Neoplasias de la Mama | es |
dc.subject | Neoplasias | es |
dc.title | Prognostic significance of α- and β2-adrenoceptor gene expression in breast cancer patients | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1111/bcp.14030 | - |
anlis.essnrd | 1 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Publicaciones CeNaGeM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1111_bcp.14030..pdf | Artículo en inglés | 2.28 MB | Adobe PDF | View/Open |
Page view(s)
89
checked on Oct 18, 2025
Download(s)
14
checked on Oct 18, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.