Researcher Profile Statistics: Belizán, José M.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 5481
Total 5482
Country #
AU - Australia 1
Unknown 5481
Total 5482
City #
Unknown 5482
Total 5482


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 12 3
2021 20 21028 03702 10 73
2022 1042 0100 01029 12 140
2023 07 4152 536104437 018 1627
2024 45 1525361 732914531731 504 3354
2025 2212 377816100 10054 00 284
Ever 5482