Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/539
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Libster, Romina | es |
dc.contributor.author | Bugna, Jimena | es |
dc.contributor.author | Coviello, Silvina | es |
dc.contributor.author | Hijano, Diego R. | es |
dc.contributor.author | Dunaiewsky, Mariana | es |
dc.contributor.author | Reynoso, Natalia | es |
dc.contributor.author | Cavalieri, Maria L. | es |
dc.contributor.author | Guglielmo, Maria C. | es |
dc.contributor.author | Areso, M. Soledad | es |
dc.contributor.author | Gilligan, Tomas | es |
dc.contributor.author | Santucho, Fernanda | es |
dc.contributor.author | Cabral, Graciela | es |
dc.contributor.author | Gregorio, Gabriela L. | es |
dc.contributor.author | Moreno, Rina | es |
dc.contributor.author | Lutz, Maria I. | es |
dc.contributor.author | Panigasi, Alicia L. | es |
dc.contributor.author | Saligari, Liliana | es |
dc.contributor.author | Caballero, Mauricio T. | es |
dc.contributor.author | Egües Almeida, Rodrigo M. | es |
dc.contributor.author | Gutierrez Meyer, Maria E. | es |
dc.contributor.author | Neder, Maria D. | es |
dc.contributor.author | Davenport, Maria C. | es |
dc.contributor.author | Del Valle, Maria P. | es |
dc.contributor.author | Santidrian, Valeria S. | es |
dc.contributor.author | Mosca, Guillermina | es |
dc.contributor.author | Alvarez, Liliana | es |
dc.contributor.author | Landa, Patricia | es |
dc.contributor.author | Pota, Ana | es |
dc.contributor.author | Boloñati, Norma | es |
dc.contributor.author | Dalamon, Ricardo | es |
dc.contributor.author | Sanchez Mercol, Victoria I. | es |
dc.contributor.author | Espinoza, Marco | es |
dc.contributor.author | Peuchot, Juan Carlos | es |
dc.contributor.author | Karolinski, Ariel | es |
dc.contributor.author | Bruno, Miriam | es |
dc.contributor.author | Borsa, Ana | es |
dc.contributor.author | Ferrero, Fernando | es |
dc.contributor.author | Bonina, Angel | es |
dc.contributor.author | Ramonet, Margarita | es |
dc.contributor.author | Albano, Lidia C. | es |
dc.contributor.author | Luedicke, Nora | es |
dc.contributor.author | Alterman, Elias | es |
dc.contributor.author | Savy, Vilma L. | es |
dc.contributor.author | Baumeister, Elsa | es |
dc.contributor.author | Chappell, James D. | es |
dc.contributor.author | Edwards, Kathryn M. | es |
dc.contributor.author | Melendi, Guillermina A. | es |
dc.contributor.author | Polack, Fernando P. | es |
dc.date.accessioned | 2013-08-12T14:43:45Z | - |
dc.date.available | 2013-08-12T14:43:45Z | - |
dc.date.issued | 2010-01-07 | - |
dc.identifier.issn | 0028-4793 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/539 | - |
dc.description | Fil: Libster, Romina. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Bugna, Jimena. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Coviello, Silvina. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Hijano, Diego R. Hospital De Niños Sor María Ludovica, La Plata; Argentina. | es |
dc.description | Fil: Dunaiewsky, Mariana. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Reynoso, Natalia. Hospital Municipal Materno Infantil de San Isidro; Argentina. | es |
dc.description | Fil: Cavalieri, Maria L. Hospital Eva Perón, Benito Juárez, Buenos Aires; Argentina | es |
dc.description | Fil: Guglielmo, Maria C. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Areso, M. Soledad. Hospital Eva Perón, Benito Juárez, Buenos Aires; Argentina | es |
dc.description | Fil: Gilligan, Tomas. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Santucho, Fernanda. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Cabral, Graciela. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Gregorio, Gabriela L. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Moreno, Rina. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Lutz, Maria I. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Panigasi, Alicia L. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Saligari, Liliana. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Caballero, Mauricio T. Hospital De Niños Sor María Ludovica, La Plata; Argentina. | es |
dc.description | Fil: Egües Almeida, Rodrigo M. Hospital De Niños Sor María Ludovica, La Plata; Argentina. | es |
dc.description | Fil: Gutierrez Meyer, Maria E. Hospital De Niños Sor María Ludovica, La Plata; Argentina. | es |
dc.description | Fil: Neder, Maria D. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Davenport, Maria C. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Del Valle, Maria P. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Santidrian, Valeria S. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Mosca, Guillermina. Ministerio de Ciencia, Técnica e Innovación. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Alvarez, Liliana. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Landa, Patricia. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Pota, Ana. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Boloñati, Norma. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Dalamon, Ricardo. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Sanchez Mercol, Victoria I. Hospital Eva Perón, Benito Juárez, Buenos Aires; Argentina. | es |
dc.description | Fil: Espinoza, Marco. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Peuchot, Juan Carlos. Hospital Eva Perón, Benito Juárez, Buenos Aires; Argentina. | es |
dc.description | Fil: Karolinski, Ariel. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Bruno, Miriam. Hospital General de Agudos Carlos G. Durand, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Borsa, Ana. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Ferrero, Fernando. Hospital General de Niños Pedro de Elizalde, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Bonina, Angel. Hospital De Niños Sor María Ludovica, La Plata; Argentina. | es |
dc.description | Fil: Ramonet, Margarita. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Albano, Lidia C. Hospital Nacional Profesor Alejandro Posadas, El Palomar, Buenos Aires; Argentina. | es |
dc.description | Fil: Luedicke, Nora. Ministerio de Ciencia, Técnica e Innovación. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Alterman, Elias. Fundación Infant, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Savy, Vilma L. ANLIS Dr.C.G.Malbrán. Instituto de Enfermedades Infecciosas; Argentina. | es |
dc.description | Fil: Baumeister, Elsa. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Virología. Servicio de Virosis Respiratoria; Argentina. | es |
dc.description | Fil: Chappell, James D. Vanderbilt University. Pathology, Nashville, Tennessee; Estados Unidos. | es |
dc.description | Fil: Edwards, Kathryn M. Vanderbilt University. Departments of Pediatrics, Nashville, Tennessee; Estados Unidos. | es |
dc.description | Fil: Melendi, Guillermina A. Vanderbilt University. Departments of Pediatrics, Nashville, Tennessee; Estados Unidos. | es |
dc.description | Fil: Polack, Fernando P. Vanderbilt University. Departments of Pediatrics, Nashville, Tennessee; Estados Unidos. | es |
dc.description.abstract | Background: While the Northern Hemisphere experiences the effects of the 2009 pandemic influenza A (H1N1) virus, data from the recent influenza season in the Southern Hemisphere can provide important information on the burden of disease in children. Methods: We conducted a retrospective case series involving children with acute infection of the lower respiratory tract or fever in whom 2009 H1N1 influenza was diagnosed on reverse-transcriptase polymerase-chain-reaction assay and who were admitted to one of six pediatric hospitals serving a catchment area of 1.2 million children. We compared rates of admission and death with those among age-matched children who had been infected with seasonal influenza strains in previous years. Results: Between May and July 2009, a total of 251 children were hospitalized with 2009 H1N1 influenza. Rates of hospitalization were double those for seasonal influenza in 2008. Of the children who were hospitalized, 47 (19%) were admitted to an intensive care unit, 42 (17%) required mechanical ventilation, and 13 (5%) died. The overall rate of death was 1.1 per 100,000 children, as compared with 0.1 per 100,000 children for seasonal influenza in 2007. (No pediatric deaths associated with seasonal influenza were reported in 2008.) Most deaths were caused by refractory hypoxemia in infants under 1 year of age (death rate, 7.6 per 100,000). Conclusions: Pandemic 2009 H1N1 influenza was associated with pediatric death rates that were 10 times the rates for seasonal influenza in previous years. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.relation | The New England journal of medicine | es |
dc.rights | Open Access | - |
dc.rights.uri | Creative Commons Attribution 4.0 International License | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.source | The New England journal of medicine 2010;362(1):45-55 | en_US |
dc.subject | Argentina | es |
dc.subject | Subtipo H1N1 del Virus de la Influenza A | es |
dc.subject | Pediatría | es |
dc.title | Pediatric Hospitalizations Associated with 2009 Pandemic Influenza A (H1N1) in Argentina | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1056/NEJMoa0907673 | - |
anlis.essnrd | 1 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Departamento de Virología | - |
crisitem.author.dept | Servicio de Virosis Respiratoria | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Departamento de Virología | - |
Aparece en las colecciones: | Preproducción Publicaciones INEI |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TheNewEnglandjournalofmedicine_2010_362_1_p45-p55.pdf | 239.87 kB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
171
comprobado en 16-jun-2025
Descarga(s)
11
comprobado en 16-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons