Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/439| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | García, Salvador | es |
| dc.contributor.author | Lagos, Rosanna | es |
| dc.contributor.author | Muñoz, Alma | es |
| dc.contributor.author | Picón, Teresa | es |
| dc.contributor.author | Rosa, Raquel | es |
| dc.contributor.author | Alfonso, Adriana | es |
| dc.contributor.author | Abriata, Graciela | es |
| dc.contributor.author | Gentile, Angela | es |
| dc.contributor.author | Romanin, Viviana | es |
| dc.contributor.author | Regueira, Mabel | es |
| dc.contributor.author | Chiavetta, Laura | es |
| dc.contributor.author | Agudelo, Clara Inés | es |
| dc.contributor.author | Castañeda, Elizabeth | es |
| dc.contributor.author | De la Hoz, Fernando | es |
| dc.contributor.author | Higuera, Ana Betty | es |
| dc.contributor.author | Arce, Patricia | es |
| dc.contributor.author | Cohen, Adam L. | es |
| dc.contributor.author | Verani, Jennifer | es |
| dc.contributor.author | Zuber, Patrick | es |
| dc.contributor.author | Gabastou, Jean-Marc | es |
| dc.contributor.author | Pastor, Desiree | es |
| dc.contributor.author | Flannery, Brendan | es |
| dc.contributor.author | Andrus, Jon | es |
| dc.date.accessioned | 2013-03-21T00:51:02Z | - |
| dc.date.available | 2013-03-21T00:51:02Z | - |
| dc.date.issued | 2012-01-05 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/439 | - |
| dc.description | Fil: García, Salvador. Pan American Health Organization, Washington DC; Estados Unidos. | es |
| dc.description | Fil: Lagos, Rosanna. Centro para Vacunas en Desarrollo (CVD-Chile), Santiago; Chile. | es |
| dc.description | Fil: Muñoz, Alma. Centro para Vacunas en Desarrollo (CVD-Chile), Santiago; Chile. | es |
| dc.description | Fil: Picón, Teresa. National Immunization Program and Department of Epidemiologic Surveillance, Ministry of Health, Montevideo; Uruguay. | es |
| dc.description | Fil: Rosa, Raquel. National Immunization Program and Department of Epidemiologic Surveillance, Ministry of Health, Montevideo; Uruguay. | es |
| dc.description | Fil: Alfonso, Adriana. National Immunization Program and Department of Epidemiologic Surveillance, Ministry of Health, Montevideo; Uruguay. | es |
| dc.description | Fil: Abriata, Graciela. Instituto Nacional del Cáncer, Ministerio de Salud de la Nación, Buenos Aires; Argentina. | es |
| dc.description | Fil: Gentile, Angela. Hospital de Niños Ricardo Gutierrez, Epidemiología, Buenos Aires; Argentina. | es |
| dc.description | Fil: Romanin, Viviana. Hospital de Niños Ricardo Gutierrez, Epidemiología, Buenos Aires; Argentina. | es |
| dc.description | Fil: Regueira, Mabel. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas; Argentina. | es |
| dc.description | Fil: Chiavetta, Laura. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas; Argentina. | es |
| dc.description | Fil: Agudelo, Clara Inés. Instituto Nacional de Salud, Bogotá; Colombia. | es |
| dc.description | Fil: Castañeda, Elizabeth. Instituto Nacional de Salud, Bogotá; Colombia. | es |
| dc.description | Fil: De la Hoz, Fernando. Facultad de Medicina, Departamento de Salud Pública, Universidad Nacional de Colombia, Bogotá; Colombia. | es |
| dc.description | Fil: Higuera, Ana Betty. Secretaria de Salud de Bogotá, Bogotá; Colombia. | es |
| dc.description | Fil: Arce, Patricia. Secretaria de Salud de Bogotá, Bogotá; Colombia. | es |
| dc.description | Fil: Cohen, Adam L.. National Center for Immunization and Respiratory Diseases, Centers for Disease Control and Prevention, Atlanta, GA; Estados Unidos. | es |
| dc.description | Fil: Verani, Jennifer. National Center for Immunization and Respiratory Diseases, Centers for Disease Control and Prevention, Atlanta, GA; Estados Unidos. | es |
| dc.description | Fil: Zuber, Patrick. Department of Immunization, Vaccines and Biologicals, World Health Organization, Geneva; Suiza. | es |
| dc.description | Fil: Gabastou, Jean-Marc. Pan American Health Organization, Washington DC; Estados Unidos. | es |
| dc.description | Fil: Pastor, Desiree. Pan American Health Organization, Washington DC; Estados Unidos. | es |
| dc.description | Fil: Flannery, Brendan. Pan American Health Organization, Washington DC; Estados Unidos. | es |
| dc.description | Fil: Andrus, Jon. Pan American Health Organization, Washington DC; Estados Unidos. | es |
| dc.description.abstract | To inform World Health Organization recommendations regarding use of Haemophilus influenzae type b (Hib) vaccines in national immunization programs, a multi-country evaluation of trends in Hib meningitis incidence and prevalence of nasopharyngeal Hib carriage was conducted in four South American countries using either a primary, three-dose immunization schedule without a booster dose or with a booster dose in the second year of life. Surveillance data suggest that high coverage of Hib conjugate vaccine sustained low incidence of Hib meningitis and low prevalence of Hib carriage whether or not a booster dose was used. | es |
| dc.language.iso | en | es |
| dc.publisher | Vaccine | es |
| dc.relation.ispartof | Vaccine | es |
| dc.rights | ClosedAccess | en_US |
| dc.source | Vaccine 2012; 30(2):486-492 | en_US |
| dc.subject | Haemophilus influenzae tipo b | es |
| dc.subject | Vacuna Neumocócica Conjugada Heptavalente | es |
| dc.subject | Esquemas de Inmunización | es |
| dc.subject | América Latina | es |
| dc.title | Impact of vaccination against Haemophilus influenzae type b with and without a booster dose on meningitis in four South American countries | es |
| dc.type | Artículo | es |
| dc.identifier.doi | https://www.sciencedirect.com/science/article/pii/S0264410X11017518?via%3Dihub | - |
| item.openairetype | Artículo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Aparece nas Coleções: | Preproducción Publicaciones INEI | |
Arquivos neste item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Vaccine,30,2012,486–492.pdf | 280.47 kB | Adobe PDF | ![]() Ver/Aberto |
Visualização de página
146
Checado em 17/12/2025
Download(s)
37
Checado em 17/12/2025
Google ScholarTM
Checar
Altmetric
Altmetric
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.


