Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/382| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rosa, Juan R. | es |
| dc.contributor.author | Salomón, Oscar Daniel | es |
| dc.contributor.author | Andrade Filho, José D. | es |
| dc.contributor.author | Szelag, Enrique A. | es |
| dc.contributor.author | Stein, Marina | es |
| dc.contributor.author | Tapia, Eliana S. | es |
| dc.contributor.author | Brazil, Reginaldo P. | es |
| dc.contributor.author | Carvalho, Gustavo M. L. | es |
| dc.date.accessioned | 2012-11-22T02:24:14Z | - |
| dc.date.available | 2012-11-22T02:24:14Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 1678-8052 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/382 | - |
| dc.identifier.uri | http://www.scielo.br/pdf/ne/v39n2/v39n2a24.pdf | - |
| dc.description | Fil: Rosa, Juan R. Univ Nacional del Nordeste. Instituto de Medicina Regional; Argentina. | es |
| dc.description | Fil: Salomón, Oscar Daniel. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación en Endemo-Epidemias; Argentina. | es |
| dc.description | Fil: Andrade Filho, José D. Centro de Pesquisas René Rachou-Fiocruz. Lab de Leishmanioses; Brasil. | es |
| dc.description | Fil: Carvalho, Gustavo M. L. Centro de Pesquisas René Rachou-Fiocruz. Lab de Leishmanioses; Brasil. | es |
| dc.description | Fil: Szelag, Enrique A. Univ Nacional del Nordeste. Instituto de Medicina Regional; Argentina. | es |
| dc.description | Fil: Stein, Marina. Univ Nacional del Nordeste. Instituto de Medicina Regional; Argentina. | es |
| dc.description | Fil: Tapia, Eliana S. Univ Nacional del Nordeste. Instituto de Medicina Regional; Argentina. | es |
| dc.description | Fil: Brazil, Reginaldo P. Instituto Oswaldo Cruz. Lab de Bioquímica e Fisiologia de Insetos; Brasil. | es |
| dc.description.abstract | The phlebotomine sandflies of the province of Chaco, Argentina, are poorly known, with reports from more than 40 years or captures related with outbreaks of leishmaniasis. In here, Mycropygomyia peresi (Mangabeira) is reported for the first time in Argentina, extending the known dstribution of Migonemyia migonei (Franca), Evandromyia sallesi (Galva) & Coutinho),Mycropygont,via quinquefer (Dyar), Brumptomyia brumpti (Larousse) y Nemapalpus spp to the province of Chaco. Mg. migonei, together with Nyssomyia neivai (Pinto), Evandromyia cortelezzii (Brethes), and Psathyromyia shannoni (Dyar) also captured in Chaco, were incriminated as vectors of Leishmania in Argentina. | es |
| dc.format | ES | |
| dc.language.iso | en | es |
| dc.rights | Open Access | en_US |
| dc.rights | Creative Commons Attribution 4.0 International License | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | Neotropical Entomology 2010;39(2):303-305 | en_US |
| dc.subject | Leishmaniasis | es |
| dc.subject | Leishmaniasis Cutánea | es |
| dc.subject | Psychodidae | es |
| dc.subject | Dípteros | es |
| dc.subject | Argentina | es |
| dc.subject | Chaco | es |
| dc.title | Phlebotomine Sand Flies (Diptera : Psychodidae) of the Province of Chaco, Argentina | es |
| dc.type | Artículo | es |
| dc.coverage | ARG | en_US |
| dc.coverage | Chaco | en_US |
| anlis.essnrd | 1 | es |
| item.cerifentitytype | Publications | - |
| item.openairetype | Artículo | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| Aparece en las colecciones: | snrd Publicaciones CeNDIE | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| NeotropicalEntomology_2010_39_2_p303-p305.pdf | 28.2 kB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
130
comprobado en 27-feb-2026
Descarga(s)
37
comprobado en 27-feb-2026
Google ScholarTM
Consultar
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

