Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/377
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Latapie, Liliana B. | es |
dc.contributor.author | Cremona, G. | es |
dc.contributor.author | Carrasco, M. A. | es |
dc.contributor.author | Molina, Viviana | es |
dc.contributor.author | Bozzini, Juan Pablo | es |
dc.contributor.author | Mariano, M. L. | es |
dc.date.accessioned | 2012-11-20T14:09:30Z | - |
dc.date.available | 2012-11-20T14:09:30Z | - |
dc.date.issued | 2003-07 | - |
dc.identifier.issn | 0717-7712 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/377 | - |
dc.identifier.uri | http://www.scielo.cl/pdf/parasitol/v58n3-4/art13.pdf | - |
dc.description | Fil: Latapie, Liliana B. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Parasitología; Argentina. | es |
dc.description | Fil: Cremona, G. Hospital de Clínicas José de San Martín. Servicio de Oftalmología; Argentina. | es |
dc.description | Fil: Carrasco, M. A. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Virología. Servicio de Microscopía electrónica; Argentina. | es |
dc.description | Fil: Molina, V. E. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Parasitología; Argentina. | es |
dc.description | Fil: Bozzini, Juan Pablo. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Virología. Servicio de Microscopía electrónica; Argentina. | es |
dc.description | Fil: Mariano, M. L. Miembro de la Carrera de Investigador (CONICET); Argentina. | es |
dc.description.abstract | We present the case of a 36 years old patient, who had turbid vision and a 5 week severe optic pain in her left eye at the moment of the clinical consultation. The patient had the habit to use soft contact lens along with a non-adequate hygiene. Bacteriological and virological tests have been performed with negative results. Corneal biopsy material was extracted and observed under microscopy fresh and also with permanent colouring. Trophozoites and oocystis forms of Acanthamoeba were found using xenic culture media. Colonies were observed using optical microscope and phase contrast microscope in fresh. The amoeba ultrastructure was analyzed using Transmission Electronic Microscope. | es |
dc.format | application/pdf | ES |
dc.language.iso | es | es |
dc.publisher | Sociedad Chilena de Parasitología | es |
dc.relation.ispartof | Parasitología latinoamericana | es |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Creative Commons Attribution 4.0 International License | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Parasitología Latinoamericana 2003; 58(3-4): 159-165. | en_US |
dc.subject | Queratitis por Acanthamoeba | es |
dc.subject | Acanthamoeba | es |
dc.subject | Microscopía Electrónica | es |
dc.title | Queratitis inflamatoria por Acanthamoeba spp. Análisis estructural por microscopía electrónica de transmisión | es |
dc.title.alternative | Infectious keratitis by acanthamoeba spp. Amoeba structure analysis using transmission electronic microscope | es |
dc.type | Artículo | es |
anlis.essnrd | 1 | es |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | es | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Appears in Collections: | snrd Publicaciones INEI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ParasitologíaLatinoamericana,2003,58(3-4),159-165.pdf | Artículo en español | 1.7 MB | Adobe PDF | ![]() View/Open |
Page view(s)
110
checked on Jun 16, 2025
Download(s)
78
checked on Jun 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License