Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/337| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Toro, Jorge | es |
| dc.contributor.author | Vega, Jeanette D. | es |
| dc.contributor.author | Khan, Ali S. | es |
| dc.contributor.author | Mills, James N. | es |
| dc.contributor.author | Padula, Paula | es |
| dc.contributor.author | Terry, William | es |
| dc.contributor.author | Yadón, Zaida | es |
| dc.contributor.author | Valderrama, Rosa | es |
| dc.contributor.author | Ellis, Barbara A. | es |
| dc.contributor.author | Pavletic, Carlos | es |
| dc.contributor.author | Cerda, Rodrigo | es |
| dc.contributor.author | Zaki, Sherif | es |
| dc.contributor.author | Wun-Ju, Shieh | es |
| dc.contributor.author | Meyer, Richard | es |
| dc.contributor.author | Tapia, Mauricio | es |
| dc.contributor.author | Mansilla, Carlos | es |
| dc.contributor.author | Baro, Michel | es |
| dc.contributor.author | Vergara, Jose A. | es |
| dc.contributor.author | Concha, Marisol | es |
| dc.contributor.author | Calderón, Gladys | es |
| dc.contributor.author | Enria, Delia | es |
| dc.contributor.author | Peters, Clarence J. | es |
| dc.contributor.author | Ksiazek, Thomas G. | es |
| dc.date.accessioned | 2012-11-09T15:21:02Z | - |
| dc.date.available | 2012-11-09T15:21:02Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.issn | 1080-6040 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/337 | - |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2640255/pdf/9866751.pdf | - |
| dc.description | Fil: Toro, Jorge. Ministry of Health; Chile. | es |
| dc.description | Fil: Vega, Jeanette D. Pan American Health Organization; Chile. | es |
| dc.description | Fil: Khan, Ali S. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Mills, James N. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Padula, Paula. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas; Argentina. | es |
| dc.description | Fil: Terry, William. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Yadón, Zaida. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas; Argentina. | es |
| dc.description | Fil: Valderrama, Rosa. Aysen Region XI Health Service; Chile. | es |
| dc.description | Fil: Ellis, Barbara A. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Pavletic, Carlos. Ministry of Health; Chile. | es |
| dc.description | Fil: Cerda, Rodrigo. Pan American Health Organization; Chile. | es |
| dc.description | Fil: Zaki, Sherif. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Wun-Ju, Shieh. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Meyer, Richard. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Tapia, Mauricio. Coyhaique Regional Hospital; Chile. | es |
| dc.description | Fil: Mansilla, Carlos. Coyhaique Regional Hospital; Chile. | es |
| dc.description | Fil: Baro, Michel. Llanchipal Health Services; Chile. | es |
| dc.description | Fil: Vergara, Jose A. Llanchipal Health Services; Chile. | es |
| dc.description | Fil: Concha, Marisol. Ministry of Health; Chile. | es |
| dc.description | Fil: Calderón, Gladys. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas Dr. Julio Maiztegui; Argentina. | es |
| dc.description | Fil: Enria, Delia. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas Dr. Julio Maiztegui; Argentina. | es |
| dc.description | Fil: Peters, C.J. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description | Fil: Ksiazek, Thomas G. Centers for Disease Control and Prevention; Estados Unidos. | es |
| dc.description.abstract | An outbreak of 25 cases of Andes virus-associated hantavirus pulmonary syndrome (HPS) was recognized in southern Chile from July 1997 through January 1998. In addition to the HPS patients, three persons with mild hantaviral disease and one person with asymptomatic acute infection were identified. Epidemiologic studies suggested person-to-person transmission in two of three family clusters. Ecologic studies showed very high densities of several species of sigmodontine rodents in the area. | es |
| dc.format | application/pdf | ES |
| dc.format | - | |
| dc.language.iso | en | es |
| dc.relation | datasets | - |
| dc.relation.ispartof | Emerging infectious diseases | es |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Open Access | - |
| dc.source | Emerging Infectious Diseases, 1998, 4(4), 687–694. | en_US |
| dc.subject | Síndrome Pulmonar por Hantavirus | es |
| dc.subject | Chile | es |
| dc.subject | Hantavirus | es |
| dc.subject | Brotes de Enfermedades | es |
| dc.title | An outbreak of hantavirus pulmonary syndrome, Chile, 1997 | es |
| dc.type | Artículo | es |
| dc.coverage | CHL | en_US |
| anlis.essnrd | 1 | es |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Artículo | - |
| Aparece nas Coleções: | snrd Publicaciones INEI Publicaciones INEVH | |
Arquivos neste item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| EmergingInfectiousDiseases,1998,4(4),687–694.pdf | 206.55 kB | Adobe PDF | ![]() Ver/Aberto |
Visualização de página
272
Checado em 07/08/2026
Download(s)
119
Checado em 07/08/2026
Google ScholarTM
Checar
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.


