Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/323| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Salomón, Oscar Daniel | es |
| dc.contributor.author | Bogado de Pascual, María | es |
| dc.contributor.author | Molinari, María L. | es |
| dc.contributor.author | Verri, Viviana | es |
| dc.date.accessioned | 2012-11-06T12:00:13Z | - |
| dc.date.available | 2012-11-06T12:00:13Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.issn | 0036-4666 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/323 | - |
| dc.identifier.uri | http://www.scielo.br/pdf/rimtsp/v43n2/a09v43n2.pdf | - |
| dc.description | Fil: Salomón, Oscar Daniel. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación en Endemo-Epidemias; Argentina. | es |
| dc.description | Fil: Molinari, María L. Ministerio de Salud Pública. Centro Dermatológico, Chaco; Argentina. | es |
| dc.description | Fil: Bogado de Pascual, María. Ministerio de Salud Pública. Laboratorio Central, Chaco; Argentina. | es |
| dc.description | Fil: Verri, Viviana. Ministerio de Salud Pública. Centro Dermatológico, Chaco; Argentina. | es |
| dc.description.abstract | Between March and July 1996, a focalized epidemic outbreak of cutaneous leishmaniasis in General Vedia, province of Chaco, associated to the gallery forest of the Oro river was verified. The incidence rate in the area, which was 0-2/000 cases in preceding years, reached 8/000 cases in 1996. The risk of symptomatic infection was similar between sexes, but was different when analizing the different age groups by sex, suggesting a greater relative importance of the peridomestic transmission for the females and of the transmission in the subtropical forest for the males. Specimens of Lutzomyia intermedia, a species already incriminated as a vector of Leishmaniasis in other provinces of northern Argentina, were captured and identified in the focus locality in May 1996. The possible causes of the outbreak related to the climatic variables and the vector abundance are analyzed and the results in the frameworkof possible preventive and control activities are discussed. | es |
| dc.format | application/pdf | ES |
| dc.language.iso | en | es |
| dc.relation.ispartof | Revista do Instituto de Medicina Tropical de Sao Paulo | es |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Open Access | - |
| dc.rights | Creative Commons Attribution 4.0 International License | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | Revista do Instituto de Medicina Tropical de São Paulo 2001; 43(2): 99–104. | en_US |
| dc.subject | Leishmaniasis Cutánea | es |
| dc.subject | Psychodidae | es |
| dc.subject | Argentina | es |
| dc.subject | Chaco | es |
| dc.title | Study of a cutaneous leishmaniasis outbreak in General Vedia, Province of Chaco, 1996 | es |
| dc.title.alternative | Surto de leishmaniose cutânea em General Vedia,Provincia de Chaco, 1996 | es |
| dc.type | Artículo | es |
| dc.coverage | ARG | en_US |
| dc.coverage | Chaco | en_US |
| dc.coverage | General Vedia | en_US |
| dc.coverage | 1996 | en_US |
| anlis.essnrd | 1 | es |
| item.languageiso639-1 | en | - |
| item.openairetype | Artículo | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Aparece en las colecciones: | snrd Publicaciones CeNDIE | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| RevistadoInstitutodeMedicinaTropicaldeSãoPaulo,2001,43(2),99–104.pdf | Artículo en inglés | 231.7 kB | Adobe PDF | ![]() Visualizar/Abrir |
Visualizaciones de página(s)
132
comprobado en 29-ene-2026
Descarga(s)
62
comprobado en 29-ene-2026
Google ScholarTM
Consultar
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons


