Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2761| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-30T16:00:35Z | - |
| dc.date.available | 2026-06-30T16:00:35Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2761 | - |
| dc.language.iso | es | es |
| dc.publisher | ANLIS Dr.C.G.Malbrán | es |
| dc.relation.ispartofseries | Boletín RENAEM;(2026)1 | - |
| dc.subject | MALDI-TOF | es |
| dc.subject | Espectrometría de Masas | es |
| dc.subject | Difusión del Conocimiento | es |
| dc.title | Boletín RENAEM. Primer semestre 2026 | es |
| dc.type | Otro tipo de publicación | es |
| item.languageiso639-1 | es | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | Otro tipo de publicación | - |
| Appears in Collections: | Boletín RENAEM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BoletinRENAEM(2026)1.pdf | Español; 16 páginas | 6.25 MB | Adobe PDF | View/Open |
Page view(s)
180
checked on Aug 15, 2026
Download(s)
87
checked on Aug 15, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

