Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2690| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhtar, Usman | es |
| dc.contributor.author | Moheb, Samyar | es |
| dc.contributor.author | Davies-Sala, Carol | es |
| dc.contributor.author | Gutierrez, Joshua | es |
| dc.contributor.author | Pasteran, Fernando | es |
| dc.contributor.author | Tuttobene, Marisel R | es |
| dc.contributor.author | Subils, Tomás | es |
| dc.contributor.author | Fu Cheng, Chun | es |
| dc.contributor.author | Valle, Quentin | es |
| dc.contributor.author | Sharma, Rajnikant | es |
| dc.contributor.author | Tolmasky, Marcelo E. | es |
| dc.contributor.author | Rao, Gauri G. | es |
| dc.contributor.author | Bonomo, Robert A | es |
| dc.contributor.author | Traglia, German M | es |
| dc.contributor.author | Ramirez, Maria Soledad | es |
| dc.date.accessioned | 2025-11-13T01:12:48Z | - |
| dc.date.available | 2025-11-13T01:12:48Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2690 | - |
| dc.description | Fil: Akhtar, Usman. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA. Fil: Moheb, Saymar. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA. Fil: Davies-Sala, Carol. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA; Scool of Medicine and Biosciences, University of West London, London, United Kingdom. Fil: Gutierrez, Joshua. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA. Fil: Pasteran, Fernando. Laboratorio Nacional/Regional de Referencia en Antimicrobianos, Instituto Nacional de Enfermedades Infecciosas, ANLIS Dr. Carlos G. Malbrán, Buenos Aires, Argentina. Fil: Tuttobene, Marisel R. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA; Instituto de Biología Molecular y Celular de Rosario (IBR, CONICET-UNR), Rosario, Argentina; Área Biología Molecular, Facultad de Ciencias Bioquímicas y Farmacéuticas, Universidad Nacional de Rosario, Rosario, Argentina. Fil: Tolmasky, Marcelo E. Fil: Subils, Tomás. Laboratorio de Investigación y Desarrollos Biotecnológicos (LIDEB), FBioyF, UNR-CONICET, Rosario, Argentina. Fil: Fu Cheng, Chun. University of Southern California, Los Angeles, USA. Fil: Valle, Quentin. University of Southern California, Los Angeles, USA. Fil: Sharma, Rajnikant. University of Southern California, Los Angeles, USA. Fil: Tolmasky, Marcelo E. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA. Fil: Rao, Gauri. University of Southern California, Los Angeles, USA. Fil: Bonomo, Robert A. Research Service and GRECC, Louis Stokes Cleveland Department of Veterans Affairs Medical Center, Cleveland, OH, USA; Departments of Medicine, Pharmacology, Molecular Biology and Microbiology, Biochemistry, Proteomics and Bioinformatics, Case Western Reserve University School of Medicine, Cleveland, OH, USA; CWRU-Cleveland VAMC Center for Antimicrobial Resistance and Epidemiology (Case VA CARES), Cleveland, OH, USA. Fil: Traglia, German M. Unidad de Genómica y Bioinformática, Departamento de Ciencias Biológicas, CENUR Litoral Norte, Universidad de la República, Montevideo, Uruguay. Fil: Ramírez, María Soledad. Center for Applied Biotechnology Studies, Department of Biological Science, College of Natural Sciences and Mathematics, California State University Fullerton, 800 N State College Blvd, Fullerton, CA, USA. | es |
| dc.description.abstract | The emergence of antimicrobial resistance in Acinetobacter species poses a significant clinical challenge, particularly in non-baumannii species, which are often overlooked in healthcare settings. In this study, we characterized two Acinetobacter clinical isolates, AMA204 and AMA207—identified as A. junii and A. haemolyticus, respectively—which exhibit uncommon resistance mechanisms that enable survival in the presence of cefiderocol, regardless of their initial minimum inhibitory concentration values. Whole-genome sequencing and comparative genomic analyses were performed to investigate the genetic determinants associated with their resistance profiles. Antimicrobial susceptibility testing confirmed multidrug resistance, with both isolates harboring key β-lactamase genes, including blaOXA-58, and blaNDM-1 in AMA204, and blaOXA-58 and blaPER-2 in AMA207. Phylogenomic analyses revealed genetic relatedness to geographically diverse isolates, suggesting possible evolutionary trends and transmission dynamics. Additionally, iron uptake systems were analysed, highlighting potential mechanisms contributing to cefiderocol resistance together with the presence of listed β-lactamase. This study underscores the clinical relevance of non-baumannii Acinetobacter species in antimicrobial resistance and emphasizes the need for continued surveillance and novel therapeutic strategies to combat these emerging threats. | es |
| dc.language.iso | en | es |
| dc.publisher | Elseiver | es |
| dc.subject | cefiderocol | es |
| dc.subject | Acinetobacter | es |
| dc.subject | Baumannii | es |
| dc.subject | Resistencia antimicrobiana | es |
| dc.subject | Filogenia | es |
| dc.subject | Junii | es |
| dc.subject | Haemolyticus | es |
| dc.title | Genomic insights of two Acinetobacter non-baumannii strains with uncommon mechanisms of resistance leading to cefiderocol resistance | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1016/j.meegid.2025.105820 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Artículo | - |
| crisitem.author.dept | Servicio Antimicrobianos | - |
| crisitem.author.dept | Departamento de Bacteriología | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Departamento de Bacteriología | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| Appears in Collections: | Publicaciones INEI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.10162025.105820.pdf | English; 11 pages | 2.92 MB | Adobe PDF | View/Open |
Page view(s)
26
checked on Dec 4, 2025
Download(s)
1
checked on Dec 4, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

