Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2679| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bonica, Melisa Berenice | es |
| dc.contributor.author | Marti, Gerardo | es |
| dc.contributor.author | Goenaga, Silvina | es |
| dc.contributor.author | Balsalobre, Agustín | es |
| dc.contributor.author | Micieli, María Victoria | es |
| dc.date.accessioned | 2025-10-28T15:26:13Z | - |
| dc.date.available | 2025-10-28T15:26:13Z | - |
| dc.date.issued | 2025-09-30 | - |
| dc.identifier.citation | Cell Press | es |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2679 | - |
| dc.description | Fil: Bonica, Melisa Berenice. Centro de Estudios Parasitológicos y de Vectores (CEPAVE – CCT La Plata – UNLP); La Plata, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Buenos Aires, Argentina. | es |
| dc.description | Fil: Marti, Gerardo. Centro de Estudios Parasitológicos y de Vectores (CEPAVE – CCT La Plata – UNLP); La Plata, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Buenos Aires, Argentina. | es |
| dc.description | Fil: Goenaga, Silvina. Instituto Nacional de Enfermedades Virales Humanas “Dr. Julio I. Maiztegui’’ (INEVH-ANLIS); Pergamino, Argentina. | es |
| dc.description | Fil: Balsalobre, Agustín. Centro de Estudios Parasitológicos y de Vectores (CEPAVE – CCT La Plata – UNLP); La Plata, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Buenos Aires, Argentina. | es |
| dc.description | Fil: Micieli, María Victoria. Centro de Estudios Parasitológicos y de Vectores (CEPAVE – CCT La Plata – UNLP); La Plata, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Buenos Aires, Argentina. | es |
| dc.description.abstract | Here, we present a protocol for infecting Aedes aegypti mosquitoes with Zika virus (ZIKV) (Flaviviridae) using a glass artificial feeder that mimics natural feeding conditions. We describe steps for preparing adult mosquitoes, assembling the feeder, mixing the infectious blood meal, and conducting infection experiments. The feeder incorporates a bovine gut membrane and a thermostatic circulator to maintain the blood meal at 37°C, ensuring consistent feeding and reproducible infection outcomes. For complete details on the use and execution of this protocol, please refer to Bonica et al. | es |
| dc.language.iso | en | es |
| dc.subject | Ciencias de la Salud | es |
| dc.subject | Microbiología | es |
| dc.subject | Entomología | es |
| dc.title | Protocol for experimental infections with viruses in mosquitoes using a glass artificial feeder | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.1016/j.xpro.2025.104117 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Artículo | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Virales Humanas (INEVH) | - |
| crisitem.author.dept | Departamento de Investigación (INEVH) | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Virales Humanas (INEVH) | - |
| Appears in Collections: | Publicaciones INEVH | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.1016jxpro2025104117.pdf | English; 10 pages | 4.28 MB | View/Open |
Page view(s)
152
checked on Aug 27, 2026
Download(s)
15
checked on Aug 27, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

