Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2674| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Avila, Héctor Gabriel | es |
| dc.contributor.author | Sandon, Leonardo | es |
| dc.contributor.author | Anes, Paola Emilce | es |
| dc.contributor.author | Meli, Sergio Andrés | es |
| dc.contributor.author | Giboin, Gustavo Adolfo | es |
| dc.contributor.author | Pérez, Verónica Mirtha | es |
| dc.contributor.author | Periago, Maria Victoria | es |
| dc.date.accessioned | 2025-08-25T16:09:27Z | - |
| dc.date.available | 2025-08-25T16:09:27Z | - |
| dc.date.issued | 2023-02-17 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2674 | - |
| dc.description | Fil: Avila, Héctor Gabriel. Laboratorio Provincial de Zoonosis de San Juan, Ministerio de Salud Pública de San Juan; San Juan, Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Buenos Aires, Argentina. Facultad de Ciencias Veterinarias, Universidad Católica de Cuyo; San Luis, Argentina. | - |
| dc.description | Fil: Sandon, Leonardo. Fundación Mundo Sano; Buenos Aires, Argentina. | - |
| dc.description | Fil: Anes, Paola Emilce. Laboratorio Provincial de Zoonosis de San Juan, Ministerio de Salud Pública de San Juan; San Juan, Argentina. | - |
| dc.description | Fil: Meli, Sergio Andrés. Programa Provincial de Control de Vectores de San Juan, Ministerio de Salud Pública de San Juan; San Juan, Argentina. | - |
| dc.description | Fil: Giboin, Gustavo Adolfo. Facultad de Ciencias Veterinarias, Universidad Católica de Cuyo, San Luis, Argentina. | - |
| dc.description | Fil: Pérez, Verónica Mirtha. Laboratorio Provincial de Zoonosis de San Juan, Ministerio de Salud Pública de San Juan; San Juan, Argentina. Sección de Rabia y Zoonosis, Dirección de Epidemiología, Ministerio de Salud Pública de San Juan; San Juan, Argentina. | - |
| dc.description | Fil: Periago, Maria Victoria. Consejo Nacional de Investigaciones Científicas y Técnicas; Buenos Aires, Argentina. Fundación Mundo Sano; Buenos Aires, Argentina. | - |
| dc.description.abstract | Introduction: Canine soil-transmitted helminth (cSTH) parasites need specific environmental conditions to complete their life cycle. Toxocara canis and T. cati are the most important zoonotic cSTH, since they are the causal agents of human toxocariasis. Canine STHs are dispersed in feces from infected domestic and wildlife canines. In this study, the presence of STH in canine feces was evaluated in 34 crowded public parks and squares from San Juan Province (Argentina). Methods: Fecal samples were collected during different seasons in 2021–2022 and analyzed by standard coprological methods, including Sheather and Willis flotation and Telemann sedimentation. InfoStat 2020, OpenEpi V. 3.01 and R and RStudio® were used for statistical analysis and QGIS 3.16.10 for mapping. Results: From a total of 1,121 samples collected, 100 (8.9%) were positive for at least one intestinal parasite (IP) and three cSTH species were detected: Toxocara spp., Toxascaris leonina and Trichuris vulpis. The most prevalent cSTH species was T. vulpis (64/1121; 0.057%), while the least prevalent was Toxocara spp. (19/1121; 0.017%). The detection of Toxocara spp. eggs was significantly different depending on the season. The geo-spatial variation of each cSTH per season is described. Discussion: This is the first study in San Juan Province to identify environmental contamination of cSTHs in public areas. The specific localization of areas with the presence of cSTH eggs could provide information to guide strategies to reduce the cSTH infection burden in dogs and promote serological screening of the human population for Toxocara spp. Given the zoonotic nature of Toxocara spp. We hope this information will help to reinforce activities of control programs, focusing on the “One Health” approach. | es |
| dc.language.iso | en_US | es |
| dc.relation | Fundacion Mundo Sano | es |
| dc.relation | CONICET | es |
| dc.subject | Toxocara canis | es |
| dc.subject | soil transmitted helminths | es |
| dc.subject | One Health | es |
| dc.subject | spatial epidemiology | es |
| dc.subject | San Juan | es |
| dc.subject | Argentina | es |
| dc.title | Environmental Toxocara spp. presence in crowded squares and public parks from San Juan Province, Argentina: A call for a “One Health” approach | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.3389/fmed.2023.1102396 | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Artículo | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Aparece en las colecciones: | Parasitosis intestinales en Argentina | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 17. Frontiers in Medicine 2023, 10, 1102396.pdf | 11.77 MB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
295
comprobado en 15-ago-2026
Descarga(s)
34
comprobado en 15-ago-2026
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

