Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2671
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avila, Héctor Gabriel | es |
dc.contributor.author | Risso, Marikena Guadalupe | es |
dc.contributor.author | Cabrera, Marta | es |
dc.contributor.author | Ruybal, Paula | es |
dc.contributor.author | Repetto, Silvia Analía | es |
dc.contributor.author | Butti, Marcos Javier | es |
dc.contributor.author | Trangoni, M D | es |
dc.contributor.author | Santillán, Graciela Inés | es |
dc.contributor.author | Pérez, Verónica Mirtha | es |
dc.contributor.author | Periago, Maria Victoria | es |
dc.date.accessioned | 2025-08-22T18:32:33Z | - |
dc.date.available | 2025-08-22T18:32:33Z | - |
dc.date.issued | 2021-11-12 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2671 | - |
dc.description.abstract | Ancylostoma caninum is a zoonotic nematode which is able to affect animals and humans. Diagnosis in the definitive host and environmental detection are key to prevent its dissemination and achieve control. Herein, a new coprological LAMP method for the detection of A. caninum (Copro-LAMPAc) DNA was developed. DNA extraction was performed using a low-cost method and a fragment of the cox-1 gene was used for primer design. The analytical sensitivity, evaluated with serial dilutions of genomic DNA from A. caninum adult worms, was 100 fg. A specificity of 100% was obtained using genomic DNA from the host and other pathogens. The Copro-LAMPAc was evaluated using environmental canine fecal samples. When compared with gold standard optical microscopy in epidemiological studies, it proved to be more sensitive. This new LAMP assay can provide an alternative protocol for screening and identification of A. caninum for epidemiological studies in endemic areas. | es |
dc.description.sponsorship | Fundacion Mundo Sano | es |
dc.description.sponsorship | CONICET | es |
dc.description.sponsorship | Ministerio de Salud Pública de la Provincia de San Juan | es |
dc.description.sponsorship | Universidad Católica de Cuyo | es |
dc.language.iso | en_US | es |
dc.subject | loop mediated isothermal amplification | es |
dc.subject | Ancylostoma caninum | es |
dc.subject | copro-diagnosis | es |
dc.subject | ancylostomiasis | es |
dc.subject | molecular diagnosis | es |
dc.title | Development of a New LAMP Assay for the Detection of Ancylostoma caninum DNA (Copro-LAMPAc) in Dog Fecal Samples | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.3389/fvets.2021.770508 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en_US | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Artículo | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Departamento de Parasitología | - |
crisitem.author.dept | Maestría en Microbiología Molecular UNSM-ANLIS | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Centro Nacional Red de Laboratorios (CNRL) | - |
Appears in Collections: | Parasitosis intestinales en Argentina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14. Frontiers in Vet Science, 8, 77508, 2021.pdf | 561.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.