Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/266| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pacheco, Ana B. F. | es |
| dc.contributor.author | Soares, Kelen C. | es |
| dc.contributor.author | de Almeida, Darcy F. | es |
| dc.contributor.author | Viboud, Gloria I. | es |
| dc.contributor.author | Binsztein, Norma | es |
| dc.contributor.author | Ferreira, Luis C. S. | es |
| dc.date.accessioned | 2012-10-25T00:10:05Z | - |
| dc.date.available | 2012-10-25T00:10:05Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.issn | 1098-660X | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/266 | - |
| dc.identifier.uri | http://jcm.asm.org/content/36/7/2099.full.pdf+html | - |
| dc.description | Fil: Pacheco, Ana B. F. Universidade Federal do Rio de Janeiro. Instituto de Biofisica Carlos Chagas Filho; Brasil. | es |
| dc.description | Fil: Soares, Kelen C. Universidade Federal do Rio de Janeiro. Instituto de Biofisica Carlos Chagas Filho; Brasil. | es |
| dc.description | FIl: de Almeida, Darcy F. Universidade Federal do Rio de Janeiro. Instituto de Biofisica Carlos Chagas Filho; Brasil. | es |
| dc.description | Fil: Viboud, Gloria I. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas; Argentina. | es |
| dc.description | Fil: Binsztein, Norma. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas; Argentina. | es |
| dc.description | Fil: Ferreira, Luis C. S. Universidade Federal do Rio de Janeiro. Instituto de Biofisica Carlos Chagas Filho; Brasil. | es |
| dc.description.abstract | The genetic relatedness among 29 enterotoxigenic Escherichia coli strains of serotype O6:H16 was investigated by randomly amplified polymorphic DNA (RAPD) analysis. The strains were isolated in different parts of the world, displayed CS1-CS3 or CS2-CS3 profiles, and expressed heat-labile toxin (LT) and heat-stable toxin; a single strain expressed only LT. Ten RAPD types were distinguished and showed significant similarity, having on average 82% of the amplified bands in common. These results indicated that, irrespective of the different geographical origin or virulence factors, these strains belonged to a widespread clonal group. | es |
| dc.format | ES | |
| dc.language.iso | en | es |
| dc.relation.ispartof | Journal of clinical microbiology | es |
| dc.rights | Open Access | en_US |
| dc.rights | Creative Commons Attribution 4.0 International License | - |
| dc.rights | Creative Commons Attribution 4.0 International License | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | Journal of Clinical Microbiology, 1998, 36(7), 2099–2102. | en_US |
| dc.subject | Escherichia coli | es |
| dc.subject | Técnica del ADN Polimorfo Amplificado Aleatorio | es |
| dc.subject | Toxinas Bacterianas | es |
| dc.subject | Escherichia coli Enterotoxigénica | es |
| dc.subject | Infecciones por Escherichia coli | es |
| dc.title | Clonal nature of enterotoxigenic Escherichia coli serotype O6 : H16 revealed by randomly amplified polymorphic DNA analysis | es |
| dc.type | Artículo | es |
| anlis.essnrd | 1 | es |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairetype | Artículo | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | snrd Publicaciones INEI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JournalofClinicalMicrobiology,1998,36(7),2099–2102..pdf | 300.29 kB | Adobe PDF | ![]() View/Open |
Page view(s)
136
checked on Dec 1, 2025
Download(s)
75
checked on Dec 1, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License


