Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2628
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fernandez, Maria S | es |
dc.contributor.author | Manteca Acosta, Mariana | es |
dc.contributor.author | Cueto, Gerardo | es |
dc.contributor.author | Cavia, Regino | es |
dc.contributor.author | Salomón, Oscar Daniel | es |
dc.date.accessioned | 2025-01-09T13:19:53Z | - |
dc.date.available | 2025-01-09T13:19:53Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2628 | - |
dc.description | Fil: Fernández, María S. Departamento de Ecología, Genética y Evolución, Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires e Instituto de Ecología, Genética y Evolución de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Técnicas (UBA-CONICET); Ciudad Autónoma de Buenos Aires, Argentina | es |
dc.description | Fil: Manteca-Acosta M. entro Nacional de Diagnóstico e Investigación en Endemo-Epidemias (CeNDIE), Administración Nacional de Laboratorios e Institutos de Salud (ANLIS), Ministerio de Salud; Ciudad Autónoma de Buenos Aires, Argentina | es |
dc.description | Fil: Cueto, Gerardo. Departamento de Ecología, Genética y Evolución, Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires e Instituto de Ecología, Genética y Evolución de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Técnicas (UBA-CONICET); Ciudad Autónoma de Buenos Aires, Argentina | es |
dc.description | Fil: Cavia, Regino. Departamento de Ecología, Genética y Evolución, Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires e Instituto de Ecología, Genética y Evolución de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Técnicas (UBA-CONICET); Ciudad Autónoma de Buenos Aires, Argentina | es |
dc.description | Fil: Salomón, Oscar D. Instituto Nacional de Medicina Tropical (INMeT), Administración Nacional de Laboratorios e Institutos de Salud (ANLIS), Ministerio de Salud, y Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Puerto Iguazú , Argentina | es |
dc.description.abstract | Leishmaniases are a global health problem and in Argentina are considered emerging diseases. The new transmission scenarios of tegumentary leishmaniasis are especially important given that large areas of forest are being transformed into rural and urban systems. The aim of this study was to analyze the impact of the construction of a large public building and a neighborhood on the assemblage of Phlebotominae in a rural area with forest remnants and to correlate the changes observed in the species assemblage with characteristics of the environment. Entomological surveys with light traps were conducted on the construction campus in the northeastern region of Argentina at six sites representing different environmental situations. Structural environmental characteristics and meteorological conditions were recorded and analyzed. At least 16 species of Phlebotominae sand flies were collected, the most prevalent being Nyssomyia whitmani (Antunes & Coutinho), followed by the genus Brumptomyia (França & Parrot) and Migonemyia migonei (França). Our study provides evidence of how the structure of the assemblages and prevalent species respond to anthropogenic disturbances. As the construction progressed, both Ny. whitmani and the genus Brumptomyia were favored. The genus Brumptomyia was favored at sites surrounded by high proportions of forest, within patches of remnant vegetation, and relatively far from anthropogenic disturbances, while Ny. whitmani, the main vector of tegumentary leishmaniasis in the region, increases their abundant at short and intermediate distances from vegetation margins and areas close to anthropogenic disturbances, therefore increasing the risk of human exposure to vectors. | es |
dc.language.iso | en_US | es |
dc.relation.ispartof | Journal of Medical Entomology | es |
dc.relation.ispartofseries | J Med Entomol;2020 Nov 13;57(6):1735-1747 | - |
dc.subject | Leishmaniasis | es |
dc.subject | Argentina | es |
dc.subject | Psychodidae | es |
dc.subject | Enfermedades Transmitidas por Vectores | es |
dc.subject | Urbanización | es |
dc.title | Variation of the Phlebotominae (Diptera: Psychodidae: Phlebotominae) Assemblage in Response to Land Use Changes in an Endemic Area of Leishmania Transmission in Northeast Argentina | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1093/jme/tjaa090 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en_US | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Centro Nacional de Diagnóstico e Investigación en Endemo Epidemias (CeNDIE) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Medicina Tropical (INMeT) | - |
crisitem.author.orcid | https://orcid.org/0000-0003-4504-6718 | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece en las colecciones: | Publicaciones CeNDIE |
Visualizaciones de página(s)
33
comprobado en 16-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.