Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2566| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suasnábar, Santiago | es |
| dc.contributor.author | Godoy, Claudia | es |
| dc.contributor.author | Forchino, Andrea | es |
| dc.contributor.author | Armando, Gustavo | es |
| dc.date.accessioned | 2023-04-06T19:59:02Z | - |
| dc.date.available | 2023-04-06T19:59:02Z | - |
| dc.date.issued | 2022-10-28 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2566 | - |
| dc.description | Fil: Suasnábar, Santiago. Hospital de Niños Dr. Orlando Alassia; Argentina | es |
| dc.description | Fil: Godoy, Claudia. Hospital de Niños Dr. Orlando Alassia; Argentina | es |
| dc.description | Fil: Forchino, Andrea. Hospital de Niños Dr. Orlando Alassia; Argentina | es |
| dc.description | Fil: Armando, Gustavo. Departamento Programas de Salud, Instituto Nacional de Enfermedades Respiratorias Dr. Emilio Coni; Argentina | es |
| dc.description.abstract | Scorpion envenomation by Tityus carrilloi n. sp. represents a threat to life. Depending on its clinical manifestations, it is classified as mild, moderate or severe. | es |
| dc.language.iso | en | es |
| dc.relation.ispartof | Archivos argentinos de pediatria | es |
| dc.relation.ispartofseries | Arch Argent Pediatr;120(6)2022:377-383 | - |
| dc.subject | Venenos de Escorpión | es |
| dc.subject | Epidemiología | es |
| dc.subject | Pediatría | es |
| dc.subject | Picaduras de Escorpión | es |
| dc.title | Pediatric scorpionism: a descriptive, cross-sectional, and retrospective study of predictors of severity | es |
| dc.type | Artículo | es |
| dc.identifier.doi | 10.5546/aap.2022.eng.377 | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Artículo | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| crisitem.author.dept | Departamento de Programas de Salud | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
| Appears in Collections: | Publicaciones INER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.5546aap.2022.eng.377.pdf | 409.3 kB | Adobe PDF | View/Open |
Page view(s)
116
checked on Feb 17, 2026
Download(s)
21
checked on Feb 17, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

