Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2402
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veliziotis, Ioannis | es |
dc.contributor.author | Roman, Alain | es |
dc.contributor.author | Martiny, Delphine | es |
dc.contributor.author | Schuldt, Gerlind | es |
dc.contributor.author | Claus, Marc | es |
dc.contributor.author | Dauby, Nicolas | es |
dc.contributor.author | Van den Wijngaert, Sigi | es |
dc.contributor.author | Martin, Charlotte | es |
dc.contributor.author | Nasreddine, Rakan | es |
dc.contributor.author | Perandones, Claudia | es |
dc.contributor.author | Mahieu, Romain | es |
dc.contributor.author | Swaan, Corien | es |
dc.contributor.author | Van Praet, Serge | es |
dc.contributor.author | Konopnicki, Deborah | es |
dc.contributor.author | Morales, María Alejandra | es |
dc.contributor.author | Malvy, Denis | es |
dc.contributor.author | Stevens, Etienne | es |
dc.contributor.author | Dechamps, Philippe | es |
dc.contributor.author | Vlieghe, Erika | es |
dc.contributor.author | Vandenberg, Olivier | es |
dc.contributor.author | Günther, Stephan | es |
dc.contributor.author | Gérard, Michèle | es |
dc.date.accessioned | 2021-11-23T16:53:31Z | - |
dc.date.available | 2021-11-23T16:53:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2402 | - |
dc.description | Fil. Veliziotis, I. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Roman, A. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Martiny, D. Université de Bruxelles, Brussels, Belgium | es |
dc.description | Fil. Claus, M. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Dauby, N. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Van den Wijngaert, S. Université de Bruxelles, Brussels, Belgium | es |
dc.description | Fil. Martin, C. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Nasreddine, R. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Konopnicki, D. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Stevens, E. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Dechamps, P. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Vandenberg, O. Université de Bruxelles, Brussels, Belgium | es |
dc.description | Fil. Gérard, G. Université de Bruxelles, Brussels, Belgium Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Van Praet, S. Saint-Pierre University Hospital, Brussels | es |
dc.description | Fil. Schuldt, G. Bernhard Nocht Institute for Tropical Medicine, Hamburg, Germany. | es |
dc.description | Fil. Günther, S. Bernhard Nocht Institute for Tropical Medicine, Hamburg, Germany. | es |
dc.description | Fil. Perandones, C. Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” | es |
dc.description | Fil. Mahieu, R. Common Community Commission, Brussels | es |
dc.description | Fil. Swaan, C. National Institute for Public Health and the Environment, Bilthoven, the Netherlands | es |
dc.description | Fil. Morales, M. A. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil. Malvy, D. University Hospital Center of Bordeaux, Bordeaux, France | es |
dc.description | Fil. Vlieghe, E. University Hospital Antwerp, Belgium | es |
dc.description | Fil. Vandenberg, O. University College London, London, UK | es |
dc.description.abstract | We report a case of Argentine hemorrhagic fever diagnosed in a woman in Belgium who traveled from a disease-endemic area. Patient management included supportive care and combination therapy with ribavirin and favipiravir. Of 137 potential contacts, including friends, relatives, and healthcare and laboratory workers, none showed development of clinical symptoms of this disease. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Emerging infectious diseases | es |
dc.subject | Arenavirus del Nuevo Mundo | es |
dc.subject | Fiebre Hemorrágica Americana | es |
dc.subject | Bélgica | es |
dc.subject | Virus Junin | es |
dc.title | Clinical Management of Argentine Hemorrhagic Fever using Ribavirin and Favipiravir, Belgium, 2020 | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.3201/eid2607.200275 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Virales Humanas (INEVH) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Appears in Collections: | Publicaciones UEFES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20-0275 23 11.pdf | Artículo en inglés | 787.97 kB | Adobe PDF | View/Open |
Page view(s)
84
checked on Oct 13, 2025
Download(s)
13
checked on Oct 13, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.