Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2259
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iglesias, Mónica Sandra | es |
dc.contributor.author | Valverde, Alejandra Del Carmen | es |
dc.contributor.author | Gaspe, María Sol | es |
dc.contributor.author | Crespo, Francisco Antonio | es |
dc.date.accessioned | 2021-01-26T15:44:43Z | - |
dc.date.available | 2021-01-26T15:44:43Z | - |
dc.date.issued | 2010-02-01 | - |
dc.identifier.issn | 0013-872X | - |
dc.identifier.uri | https://bioone.org/journals/entomological-news/volume-121/issue-1/021.121.0106/Occurrence-of-Sexual-Size-Dimorphism-in-Belostoma-elegans-Heteroptera/10.3157/021.121.0106.short | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2259 | - |
dc.description | Fil: Iglesias, Mónica Sandra. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Valverde, Alejandra Del Carmen. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Gaspe, María Sol. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental, Ciudad Autónoma de Buenos Aires; Argentina. | es |
dc.description | Fil: Crespo, Francisco Antonio. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación en Endemo-epidemias; Argentina. | es |
dc.description.abstract | Sexual size dimorphism (SSD) is detected in Belostoma elegans for the first time in a multivariate framework. Females are usually bigger than males in Heteroptera species; size is frequently associated with reproductive success. Following this general trend we found that maximum width of the head and interocular distance are biased towards females. Components of body size involved in paternal care and mating behavior did not follow that general rule. Therefore, SSD is not detected in total length without head and maximum width, presumably a consequence of the male egg-laying area which offers a proportional major surface for the clutch. SSD biased to males is found in middle and hind leg segments, used during mating and brooding behavior. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.relation.ispartof | Entomological News | es |
dc.rights | Closed Access | - |
dc.source | Entomological News 2010;121(1):31-34 | - |
dc.subject | Heterópteros | es |
dc.subject | Medidas de Ocurrencia de Enfermedades | es |
dc.subject | Caracteres Sexuales | es |
dc.title | Occurrence of Sexual Size Dimorphism in Belostoma elegans (Heteroptera: Belostomatidae) | es |
dc.type | Artículo | es |
anlis.essnrd | 1 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Publicaciones CeNDIE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.