Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/2212
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imaz, María Susana | es |
dc.contributor.author | Allassia, Sonia | es |
dc.contributor.author | Aranibar, Mónica | es |
dc.contributor.author | Gunia, Alba Marisa | es |
dc.contributor.author | Poggi, Susana | es |
dc.contributor.author | Togneri, Ana María | es |
dc.contributor.author | Wolff, Lidia | es |
dc.date.accessioned | 2021-01-21T18:23:02Z | - |
dc.date.available | 2021-01-21T18:23:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0124-0064 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2212 | - |
dc.description | Fil: Imaz, María S. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Respiratorias; Argentina. | es |
dc.description | Fil: Allassia, Sonia. Dirección de Bioquímica de la Municipalidad de Rosario. Rosario; Argentina. | es |
dc.description | Fil: Aranibar, Mónica. Hospital San Roque. Jujuy; Argentina. | es |
dc.description | Fil: Gunia, Alba M. Laboratorio Central de Salud Pública. Chaco; Argentina. | es |
dc.description | Fil: Poggi, Susana. Hospital F.J. Muñiz. CABA; Argentina. | es |
dc.description | Fil: Togneri, Ana M. Hospital Interzonal General de Agudos «Evita». Lanús, Buenos Aires; Argentina. | es |
dc.description | Fil: Wolff, Lidia. Hospital Rawson. Córdoba; Argentina. | es |
dc.description.abstract | To assess a LED-fluorescence microscopy (LED-FM) capacitation program for the training of laboratory technicians without previous experience in FM. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.relation.ispartof | Revista de Salud Pública | es |
dc.rights | Open Access | - |
dc.source | Revista De Salud Pública 2018;20(1):110-116. | - |
dc.subject | Tuberculosis | es |
dc.subject | Argentina | es |
dc.title | Training tuberculosis laboratory workers in LED-fluorescence microscopy: experience learned in Argentina | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.15446/rsap.V20n1.61402 | - |
anlis.essnrd | 1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Artículo | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
crisitem.author.dept | Departamento de Diagnóstico y Referencia (INER) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Respiratorias (INER) | - |
Appears in Collections: | Publicaciones INER |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.15446_rsap.V20n1.61402.pdf | Artículo en inglés | 313.03 kB | Adobe PDF | View/Open |
Page view(s)
94
checked on Aug 15, 2025
Download(s)
11
checked on Aug 15, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.