Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/2146
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pini, Noemí | es |
dc.contributor.author | Resa, Amanda J. | es |
dc.contributor.author | del Jesús Laime, G | es |
dc.contributor.author | Lecot, G | es |
dc.contributor.author | Ksiazek, Thomas G. | es |
dc.contributor.author | Levis, Silvana | es |
dc.contributor.author | Enria, Delia | es |
dc.date.accessioned | 2021-01-15T16:38:02Z | - |
dc.date.available | 2021-01-15T16:38:02Z | - |
dc.date.issued | 1998-01 | - |
dc.identifier.issn | 1080-6040 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/2146 | - |
dc.description | Fil: Pini, Noemí. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil: Resa, Amanda J. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil: del Jesús Laime, G. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil: Lecot, G. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil: Ksiazek, Thomas G. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil: Levis, Silvana. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description | Fil: Enria, Delia. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Virales Humanas; Argentina. | es |
dc.description.abstract | Clinical hantavirus infection was diagnosed in five Argentine children ages 5 to 11 years by immunoglobulin M (IgM)- capture enzyme-linked immunosorbent assay using Sin Nombre virus (SNV) antigens. Death in three of the children was associated with absence of detectable IgG to SNV antigens. An additional two cases in healthy children were studied: one, a breast-fed 15-month-old whose mother died of suspected hantavirus pulmonary syndrome (HPS) 8 months previously, had hantavirus IgG (> 1:6400); a second, whose mother survived HPS during month three of pregnancy, apparently had maternal antibodies no longer detectable 1 year after birth. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.publisher | Centers for Disease Control and Prevention | es |
dc.relation | datasets | - |
dc.relation.ispartof | Emerging infectious diseases | es |
dc.rights | Open Access | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Emerging Infectious Diseases 1998; 4(1):85-87 | - |
dc.subject | Anticuerpos Antivirales | es |
dc.subject | Argentina | es |
dc.subject | Niño | es |
dc.subject | Preescolar | es |
dc.subject | Ensayo de Inmunoadsorción Enzimática | es |
dc.subject | Femenino | es |
dc.subject | Infecciones por Hantavirus | es |
dc.subject | Humanos | es |
dc.subject | Lactante | es |
dc.subject | Masculino | es |
dc.title | Hantavirus infection in children in Argentina | es |
dc.type | Artículo | es |
dc.rights.license | Creative Commons Attribution 4.0 International License | - |
dc.identifier.doi | 10.3201/eid0401.980110 | - |
anlis.essnrd | 1 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Aparece en las colecciones: | Publicaciones INEVH |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Emerging Infectious Diseases_1998_4_1_p85-p91.pdf | Artículo en inglés | 28.55 kB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
81
comprobado en 15-ago-2025
Descarga(s)
11
comprobado en 15-ago-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons