Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/198
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petroni, Alejandro | es |
dc.contributor.author | Melano, Roberto | es |
dc.contributor.author | Saka, Héctor A. | es |
dc.contributor.author | Garutti, Alicia | es |
dc.contributor.author | Mange, Laura | es |
dc.contributor.author | Pasteran, Fernando | es |
dc.contributor.author | Rapoport, Melina J. | es |
dc.contributor.author | Miranda, Mariana | es |
dc.contributor.author | Faccone, Diego | es |
dc.contributor.author | Rossi, Alicia | es |
dc.contributor.author | Hoffman, Paul S. | es |
dc.contributor.author | Galas, Marcelo F. | es |
dc.date.accessioned | 2012-10-13T23:22:33Z | - |
dc.date.available | 2012-10-13T23:22:33Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1098-6596 | - |
dc.identifier.uri | http://aac.asm.org/content/48/10/4042.full.pdf+html | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/198 | - |
dc.description | Fil: Petroni, Alejandro. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Melano, Roberto. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Saka, Héctor A. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Garutti, Alicia. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Mange, Laura. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Pasterán, Fernando. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Rapoport, Melina. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Miranda, Mariana. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Faccone, Diego. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Rossi, Alicia. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description | Fil: Hoffman, Paul S. Dalhousie University. Department of Microbiology and Immunology; Estados Unidos. | es |
dc.description | Fil: Galas, Marcelo F. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Bacteriología. Servicio de Antimicrobianos; Argentina. | es |
dc.description.abstract | The gene blaCARB-9 was located in the Vibrio cholerae super-integron, but in a different location relative to blaCARB-7. CARB-9 (pI 5.2) conferred -lactam MICs four to eight times lower than those conferred by CARB-7, differing at Ambler’s positions V97I, L124F, and T228K. Comparison of the genetic environments of all reported blaCARB genes indicated that the CARB enzymes constitute a family of cassette-encoded -lactamases. | es |
dc.format | application/pdf | ES |
dc.language.iso | en | es |
dc.relation.ispartof | Antimicrobial agents and chemotherapy | es |
dc.rights | Open Access | en_US |
dc.rights | Creative Commons Attribution 4.0 International License | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Antimicrobial Agents and Chemotherapy, 2004, 48(10), 4042–4046. | en_US |
dc.subject | Secuencia de Aminoácidos | es |
dc.subject | beta-Lactamasas | es |
dc.subject | Datos de Secuencia Molecular | es |
dc.subject | Penicilinasa | es |
dc.subject | Secuencias Repetitivas de Aminoácido | es |
dc.subject | Vibrio cholerae | es |
dc.title | CARB-9, a carbenicillinase encoded in the VCR region of Vibrio cholerae non-O1, non-O139 belongs to a family of cassette-encoded beta-lactamases | es |
dc.type | Artículo | es |
dc.identifier.doi | http://dx.doi.org/10.1128/AAC.48.10.4042-4046.2004 | - |
anlis.essnrd | 1 | es |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Artículo | - |
item.grantfulltext | open | - |
crisitem.author.dept | Servicio Antimicrobianos | - |
crisitem.author.dept | Departamento de Bacteriología | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Public Health Ontario Laboratory | - |
crisitem.author.dept | Maestría en Microbiología Molecular UNSM-ANLIS | - |
crisitem.author.dept | Servicio Antimicrobianos | - |
crisitem.author.dept | Departamento de Bacteriología | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Servicio Antimicrobianos | - |
crisitem.author.dept | Departamento de Bacteriología | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Servicio Antimicrobianos | - |
crisitem.author.dept | Departamento de Bacteriología | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.orcid | 0000-0003-1177-7037 | - |
crisitem.author.parentorg | Departamento de Bacteriología | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Centro Nacional Red de Laboratorios (CNRL) | - |
crisitem.author.parentorg | Departamento de Bacteriología | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Departamento de Bacteriología | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Departamento de Bacteriología | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Appears in Collections: | snrd Publicaciones INEI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AntimicrobialAgentsandChemotherapy,2004,48(10),4042–4046..pdf | 510.48 kB | Adobe PDF | ![]() View/Open |
Page view(s)
90
checked on Mar 13, 2025
Download(s)
90
checked on Mar 13, 2025
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License