Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1729
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Canteros, Cristina | es |
dc.contributor.author | Rodero, Laura | es |
dc.contributor.author | Rivas, María Cristina | es |
dc.contributor.author | Davel, Graciela Odelsia | es |
dc.date.accessioned | 2020-11-24T18:24:15Z | - |
dc.date.available | 2020-11-24T18:24:15Z | - |
dc.date.issued | 1996-10 | - |
dc.identifier.issn | 0301-486X | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1729 | - |
dc.description | Fil: Canteros, Cristina. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Microbiologia; Argentina. | es |
dc.description | Fil: Rodero, Laura. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Microbiologia; Argentina. | es |
dc.description | Fil: Rivas, María Cristina. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Microbiologia; Argentina. | es |
dc.description | Fil: Davel, Graciela Odelsia. ANLIS Dr.C.G.Malbrán. Instituto Nacional de Enfermedades Infecciosas. Departamento de Micología; Argentina. | es |
dc.description.abstract | A rapid method to evidence urease activity is described. Urea hydrolysis and consequent production ammonia are detected by a chemical reaction producing a blue phenol compound (indophenol blue). Three hundred and three yeast were tested. Out of 107 urease-positive organisms detected by Christensen's Urea Agar Test (CUAT) 102 were positive by our method. No false negatives were observed by this method when testing 87 Cryptococcus strains. Ths practical screening test for presumptive identification of Cryptococcus neoformans is simple, unaffected by pH changes and requires 15 minutes to be performed. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Mycopathologia | es |
dc.rights | Closed Access | - |
dc.subject | Técnicas de Laboratorio Clínico | es |
dc.subject | Criptococosis | es |
dc.subject | Reacciones Falso Negativas | es |
dc.subject | Ureasa | es |
dc.title | A rapid urease test for presumptive identification of Cryptococcus neoformans | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1007/BF00436656 | - |
anlis.essnrd | 1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Artículo | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Departamento de Micología | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.dept | Departamento de Micología | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
Aparece nas Coleções: | Publicaciones |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.