Por favor, use este identificador para citar o enlazar este ítem:
http://sgc.anlis.gob.ar/handle/123456789/1715
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mulieri, Pablo R. | es |
dc.contributor.author | Patitucci, Luciano D. | es |
dc.contributor.author | Schnack, Juan A. | es |
dc.contributor.author | Mariluis, Juan C. | es |
dc.date.accessioned | 2020-11-24T12:55:24Z | - |
dc.date.available | 2020-11-24T12:55:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1715 | - |
dc.description | Fil: Mulieri, Pablo R. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación de Endemo-Epidemias; Argentina. | es |
dc.description | Fil: Patitucci, Luciano D. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación de Endemo-Epidemias; Argentina. | es |
dc.description | Fil: Schnack, Juan A. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | es |
dc.description | Fil: Mariluis, Juan C. ANLIS Dr.C.G.Malbrán. Centro Nacional de Diagnóstico e Investigación de Endemo-Epidemias; Argentina. | es |
dc.description.abstract | Sarcophagid species inhabiting different locations in a rural-urban gradient were surveyed in the east central Argentine district of the Almirante Brown, Buenos Aires province. The main objectives of this research were to identify the most prevalent sarcophagid species and to describe community richness and diversity according to the degree of urbanization and the environmental variables measured in three locations within a rural-urban gradient sampled during two years from May 2005 to April 2007. Spatial and seasonal variations were the main factors involved in structuring the sarcophagid communities. Diversity was lower in urbanized areas than in rural ones. Bait and microhabitat preferences (sunny or shady places) and seasonal fluctuations were described for 17 sarcophagid species. | es |
dc.format | - | |
dc.language.iso | en | es |
dc.publisher | Journal of Insect Science | - |
dc.publisher | Oxford University Press | - |
dc.publisher | Entomological Society of America | - |
dc.relation | datasets | - |
dc.relation.ispartof | Journal of insect science (Online) | es |
dc.rights | Open Access | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.source | Journal of Insect Science 2011; 11(91):1-15 | - |
dc.subject | Argentina | es |
dc.subject | Insectos | es |
dc.subject | Heces | es |
dc.subject | Sarcofágidos | es |
dc.title | Diversity and seasonal dynamics of an assemblage of sarcophagid Diptera in a gradient of urbanization | es |
dc.type | Artículo | es |
dc.rights.license | Creative Commons Attribution 4.0 International License | - |
dc.identifier.doi | 10.1673/031.011.9101 | - |
anlis.essnrd | 1 | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece en las colecciones: | Publicaciones CeNDIE |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
031.011.9101.pdf | Artículo en inglés | 1.05 MB | Adobe PDF | Visualizar/Abrir |
Visualizaciones de página(s)
73
comprobado en 16-jun-2025
Descarga(s)
11
comprobado en 16-jun-2025
Google ScholarTM
Consultar
Altmetric
Altmetric
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons